List of Android Most Popular Google Play Apps
List of all Google Play applications and all android apps ranking. The table presents ratings count, downloads, rating growth and average ratings. The rating count and rating value may not directly influence a real app usage. Apps which achieved 5,000,000 installs or 10,000 ratings are listed below.
Download
Fee download list of most popular android apps in csv format: download.
481 - 500 of 500 | << First | < Previous | Next > | Last >>| rank | title | icon | ↓Total ratings | Installs | Average rating | Growth (30 days) | Growth (60 days) | Price |
|---|---|---|---|---|---|---|---|---|
| 481. | Yassou — Greek Dating | 1,357 | 100.0 k | 3.06 | 0.7% | 1.3% | Free | |
| 482. | SingaporeLoveLinks Dating | 1,357 | 100.0 k | 4.13 | 0.7% | 1.9% | Free | |
| 483. | My Virtual AI Friend: Chatbot | 1,357 | 500.0 k | 3.58 | 0.0% | 0.1% | Free | |
| 484. | Jebena | 1,336 | 100.0 k | 4.30 | 3.2% | 5.6% | Free | |
| 485. | Chyrpe: Female-Led Dating | 1,310 | 100.0 k | 3.14 | 2.4% | 4.1% | Free | |
| 486. | Spicy Adult Dating | MeetKing | 1,235 | 500.0 k | 3.49 | 0.5% | 0.8% | Free | |
| 487. | BeMyDate Uganda - Dating App | 1,208 | 500.0 k | 4.07 | 0.7% | 0.7% | Free | |
| 488. | Live Video Chat & Ai Friend | 1,181 | 1.0 M | 4.02 | 0.0% | 0.0% | Free | |
| 489. | Real Sexy Video Call | 1,173 | 500.0 k | 0.00 | 4.4% | 10.2% | Free | |
| 490. | Seeking Millionaire Dating SMD | 969 | 500.0 k | 0.00 | 0.2% | 1.0% | Free | |
| 491. | Dating, Chat, Meet: Love Me | 947 | 500.0 k | 2.94 | 2.7% | 4.7% | Free | |
| 492. | Men and Women Personal Ads | 934 | 500.0 k | 3.18 | 0.2% | 0.9% | Free | |
| 493. | Ulily- You link Me | 918 | 500.0 k | 3.80 | 2.2% | 3.7% | Free | |
| 494. | Dating Singles, Find Love | 847 | 500.0 k | 4.37 | 0.0% | 0.0% | Free | |
| 495. | WayToHey Foreign Dating | 775 | 500.0 k | 3.04 | 1.0% | 3.5% | Free | |
| 496. | RusWife - Russian Women | 758 | 500.0 k | 2.61 | 8.2% | 18.9% | Free | |
| 497. | Zawj - Singles for Marriage | 626 | 500.0 k | 3.43 | 0.5% | 0.7% | Free | |
| 498. | USA Dating | 591 | 500.0 k | 3.39 | 0.5% | 1.1% | Free | |
| 499. | ExtentWorld Dating | 412 | 500.0 k | 3.59 | 1.3% | 2.0% | Free | |
| 500. | Christian Mingle: Dating App | 197 | 1.0 M | 1.86 | 5.6% | 17.0% | Free |
481 - 500 of 500
| << First | < Previous | Next > | Last >>