List of Android Most Popular Google Play Apps
List of all Google Play applications and all android apps ranking. The table presents ratings count, downloads, rating growth and average ratings. The rating count and rating value may not directly influence a real app usage. Apps which achieved 5,000,000 installs or 10,000 ratings are listed below.
Download
Fee download list of most popular android apps in csv format: download.
481 - 500 of 500 | << First | < Previous | Next > | Last >>| rank | title | icon | ↓Total ratings | Installs | Average rating | Growth (30 days) | Growth (60 days) | Price |
|---|---|---|---|---|---|---|---|---|
| 481. | HongKongCupid Hong Kong Dating | 1,354 | 100.0 k | 4.17 | 1.4% | 2.8% | Free | |
| 482. | SDM: Sweet & Discreet Meet | 1,341 | 500.0 k | 3.88 | 2.5% | 4.9% | Free | |
| 483. | Yassou — Greek Dating | 1,338 | 100.0 k | 3.11 | 0.4% | 0.9% | Free | |
| 484. | Liruch | 1,299 | 100.0 k | 0.00 | 0.1% | 0.3% | Free | |
| 485. | TrulyFilipino - Dating App | 1,297 | 100.0 k | 2.81 | 0.1% | 0.1% | Free | |
| 486. | Kinki: Trans & BDSM Hook Date | 1,289 | 100.0 k | 3.94 | 4.0% | 8.1% | Free | |
| 487. | Africa Love Match | 1,280 | 100.0 k | 3.20 | 0.3% | 0.7% | Free | |
| 488. | Jebena | 1,257 | 100.0 k | 4.47 | 2.6% | 5.2% | Free | |
| 489. | Spicy Adult Dating | MeetKing | 1,225 | 500.0 k | 3.53 | 0.2% | 0.5% | Free | |
| 490. | BeMyDate Uganda - Dating App | 1,199 | 500.0 k | 4.07 | 0.7% | 1.5% | Free | |
| 491. | Live Video Chat & Ai Friend | 1,182 | 1.0 M | 4.02 | 0.0% | 0.0% | Free | |
| 492. | Real Sexy Video Call | 1,056 | 500.0 k | 0.00 | 6.6% | 13.3% | Free | |
| 493. | Seeking Millionaire Dating SMD | 959 | 500.0 k | 0.00 | 0.5% | 1.1% | Free | |
| 494. | Men and Women Personal Ads | 925 | 500.0 k | 3.18 | 0.3% | 0.5% | Free | |
| 495. | Love Me – Meet, Chat & Dating | 900 | 500.0 k | 3.03 | 1.5% | 3.1% | Free | |
| 496. | Ulily- You link Me | 883 | 500.0 k | 3.66 | 1.8% | 3.5% | Free | |
| 497. | Zawj - Singles for Marriage | 621 | 500.0 k | 3.43 | 0.4% | 0.8% | Free | |
| 498. | USA Dating | 584 | 500.0 k | 3.40 | 4.2% | 8.4% | Free | |
| 499. | ExtentWorld Dating | 403 | 500.0 k | 3.61 | 1.3% | 2.5% | Free | |
| 500. | Christian Mingle: Dating App | 166 | 1.0 M | 2.00 | 18.8% | 37.6% | Free |
481 - 500 of 500
| << First | < Previous | Next > | Last >>