List of Android Most Popular Google Play Apps
List of all Google Play applications and all android apps ranking. The table presents ratings count, downloads, rating growth and average ratings. The rating count and rating value may not directly influence a real app usage. Apps which achieved 5,000,000 installs or 10,000 ratings are listed below.
Download
Fee download list of most popular android apps in csv format: download.
481 - 500 of 500 | << First | < Previous | Next > | Last >>| rank | title | icon | ↓Total ratings | Installs | Average rating | Growth (30 days) | Growth (60 days) | Price |
|---|---|---|---|---|---|---|---|---|
| 481. | Bus Parking 3D | 107,125 | 10.0 M | 4.03 | 0.0% | 0.0% | Free | |
| 482. | 1LINE - one-stroke puzzle game | 106,737 | 10.0 M | 4.58 | 7.1% | 14.1% | Free | |
| 483. | Rescue Machine | 105,203 | 50.0 M | 4.00 | 0.0% | 0.1% | Free | |
| 484. | Fruits Forest : Rainbow Apple | 104,980 | 10.0 M | 4.37 | 37.9% | 75.8% | Free | |
| 485. | Connect Animal Classic Travel | 104,334 | 10.0 M | 4.78 | 0.4% | 0.8% | Free | |
| 486. | ColorDo: Coloring Book Pages | 102,678 | 10.0 M | 4.50 | 0.1% | 0.1% | Free | |
| 487. | Pancake Art: Relaxing Games | 102,631 | 10.0 M | 4.41 | 0.0% | 0.0% | Free | |
| 488. | 100 Doors of Revenge | 102,073 | 10.0 M | 3.90 | 4.7% | 9.5% | Free | |
| 489. | Brain Puzzle King | 101,946 | 10.0 M | 4.67 | 2.2% | 4.1% | Free | |
| 490. | Puzzle Game | 100,539 | 50.0 M | 4.46 | 0.8% | 1.5% | Free | |
| 491. | Mr Ninja - Slicey Puzzles | 94,603 | 50.0 M | 4.49 | 0.0% | 0.0% | Free | |
| 492. | Ball Sort - Color Puz Game | 90,657 | 50.0 M | 4.86 | 2.5% | 5.1% | Free | |
| 493. | Bubble Boxes - Matching Games | 77,461 | 50.0 M | 4.47 | 0.3% | 0.6% | Free | |
| 494. | Crafty Puzzle: Drawing Game | 74,139 | 50.0 M | 4.13 | 0.0% | 0.1% | Free | |
| 495. | Recharge Please! | 73,668 | 50.0 M | 4.31 | 0.0% | 0.1% | Free | |
| 496. | Love Pins | 69,074 | 50.0 M | 4.47 | 0.0% | 0.0% | Free | |
| 497. | Tic Tac Toe - 2 Player XO | 67,311 | 100.0 M | 4.19 | 1.0% | 1.9% | Free | |
| 498. | Move Animals | 55,998 | 50.0 M | 4.01 | 0.0% | 0.0% | Free | |
| 499. | Toilet Rush Race: Draw Puzzle | 47,319 | 50.0 M | 4.22 | 0.2% | 0.4% | Free | |
| 500. | Draw It Story - DOP Puzzle | 46,456 | 50.0 M | 3.92 | 0.0% | 0.0% | Free |
481 - 500 of 500
| << First | < Previous | Next > | Last >>