List of Android Most Popular Google Play Apps
List of all Google Play applications and all android apps ranking. The table presents ratings count, downloads, rating growth and average ratings. The rating count and rating value may not directly influence a real app usage. Apps which achieved 5,000,000 installs or 10,000 ratings are listed below.
Download
Fee download list of most popular android apps in csv format: download.
481 - 500 of 500 | << First | < Previous | Next > | Last >>| rank | title | icon | ↓Total ratings | Installs | Average rating | Growth (30 days) | Growth (60 days) | Price |
|---|---|---|---|---|---|---|---|---|
| 481. | Linkle - Video Chat | 13,963 | 5.0 M | 3.78 | 1.7% | 3.3% | Free | |
| 482. | BIBO – Friends, Chat, Call | 13,873 | 5.0 M | 4.02 | 4.0% | 8.1% | Free | |
| 483. | Meego - Video Call, Live Chat | 13,327 | 10.0 M | 3.77 | 2.7% | 5.3% | Free | |
| 484. | Chato - Video Chat & Have Fun | 13,091 | 10.0 M | 2.86 | 2.8% | 6.0% | Free | |
| 485. | Teleparty - Watch Parties | 11,853 | 5.0 M | 4.28 | 3.3% | 5.9% | Free | |
| 486. | Yaja Live Video Chat | 11,627 | 5.0 M | 3.74 | 0.4% | 0.9% | Free | |
| 487. | BunchatLite Video chat | 11,366 | 5.0 M | 3.81 | 1.5% | 3.1% | Free | |
| 488. | Medal - Gaming Clips | 11,320 | 5.0 M | 3.52 | 10.0% | 13.3% | Free | |
| 489. | Yaahlan:Voice Chat Party&Games | 11,130 | 10.0 M | 3.67 | 6.6% | 12.9% | Free | |
| 490. | MoreinLive | 11,117 | 5.0 M | 3.16 | 0.0% | 0.0% | Free | |
| 491. | BeeLive-Live Stream | 10,752 | 5.0 M | 3.49 | 0.0% | 0.1% | Free | |
| 492. | Bling - Video Chat | 9,838 | 10.0 M | 3.13 | 6.4% | 11.8% | Free | |
| 493. | Online Chat: DUO Chat | 8,874 | 5.0 M | 4.09 | 15.9% | 36.4% | Free | |
| 494. | Siya - Chat Near & Real Friend | 8,856 | 5.0 M | 3.62 | 9.7% | 22.7% | Free | |
| 495. | LivChat - Live Video Chat | 6,683 | 5.0 M | 3.82 | 0.1% | 0.8% | Free | |
| 496. | DiDO-Voice Chat &Party Game | 6,510 | 5.0 M | 3.64 | 0.2% | 2.0% | Free | |
| 497. | Lemeet: Chat & Meet The World | 5,909 | 5.0 M | 3.71 | 0.0% | 0.0% | Free | |
| 498. | Live Onion Video Chat | 5,854 | 5.0 M | 3.10 | 0.9% | 1.5% | Free | |
| 499. | Sappa | 4,704 | 5.0 M | 4.04 | 0.2% | 0.7% | Free | |
| 500. | らくらくコミュニティ | 1,441 | 10.0 M | 0.00 | 1.6% | 2.8% | Free |
481 - 500 of 500
| << First | < Previous | Next > | Last >>