Android application Amazon India Shop, Pay, miniTV developed by Amazon Mobile LLC is listed under category Shopping. According to Google Play Amazon India Shop, Pay, miniTV achieved more than 500,000,000 installs. Amazon India Shop, Pay, miniTV currently has 9,392,099 ratings with average rating value of 4.48. The current percentage of ratings achieved in last 30 days is 0.48%, percentage of ratings achieved in last 60 days is 0.97%. Amazon India Shop, Pay, miniTV has the current market position #100 by number of ratings. A sample of the market history data for Amazon India Shop, Pay, miniTV can be found below. Last update on 2024-09-02.
Title: | Amazon India Shop, Pay, miniTV |
---|---|
Developer: | Amazon Mobile LLC |
Category: | Shopping |
Price: | Free |
System: | Android |
Total ratings: | 9392099 |
---|---|
Growth (30 days): | 0.48% |
Growth (60 days): | 0.97% |
Average rating: | 4.48 |
Installs (achieved): | 500,000,000+ |
---|---|
Installs (estimated): | 529,056,928 |
5 star ratings: | 6,822,450 |
---|---|
4 star ratings: | 1,462,861 |
3 star ratings: | 438,120 |
2 star ratings: | 155,475 |
1 star ratings: | 511,960 |
Screenshots
Download level stats
2024-05-05: | Android application Amazon India Shop, Pay, miniTV achieved 500,000,000 installs. |
---|---|
2017-11-01: | Android application Amazon India Shop, Pay, miniTV achieved 100,000,000 installs. |
2016-10-22: | Android application Amazon India Shop, Pay, miniTV achieved 50,000,000 installs. |
2015-06-11: | Android application Amazon India Shop, Pay, miniTV achieved 10,000,000 installs. |
2015-04-07: | Android application Amazon India Shop, Pay, miniTV achieved 5,000,000 installs. |
2015-01-11: | Android application Amazon India Shop, Pay, miniTV achieved 1,000,000 installs. |
2015-01-04: | Android application Amazon India Shop, Pay, miniTV achieved 500,000 installs. |
2014-12-27: | Android application Amazon India Shop, Pay, miniTV achieved 100,000 installs. |
2014-12-22: | Android application Amazon India Shop, Pay, miniTV achieved 50,000 installs. |
Ratings
Number of ratings for Amazon India Shop, Pay, miniTV.
Number of ratings for Amazon India Shop, Pay, miniTV.
Installs (*estimated)
Estimated number of installs on Google Play.
Estimated number of installs on Google Play.
Average rating
Average rating value on Google Play. Given by active users of the application.
Average rating value on Google Play. Given by active users of the application.
Market lead percentage
Ratings count comparing to the market leading app.
Ratings count comparing to the market leading app.
Rating distribution
Rating distribution given by active users.
Rating distribution given by active users.
Related apps