Android application Audio Bible developed by BunOc Games is listed under category Books & Reference. According to Google Play Audio Bible achieved more than 1,000,000 installs. Audio Bible currently has 23,350 ratings with average rating value of 4.35. The current percentage of ratings achieved in last 30 days is 0.04%, percentage of ratings achieved in last 60 days is 0.13%. Audio Bible has the current market position #26244 by number of ratings. A sample of the market history data for Audio Bible can be found below. Last update on 2024-09-02.
Title: | Audio Bible |
---|---|
Developer: | BunOc Games |
Category: | Books & Reference |
Price: | Free |
System: | Android |
Total ratings: | 23350 |
---|---|
Growth (30 days): | 0.04% |
Growth (60 days): | 0.13% |
Average rating: | 4.35 |
Installs (achieved): | 1,000,000+ |
---|---|
Installs (estimated): | 1,112,275 |
5 star ratings: | 16,812 |
---|---|
4 star ratings: | 2,625 |
3 star ratings: | 1,132 |
2 star ratings: | 943 |
1 star ratings: | 1,831 |
Screenshots
Download level stats
2021-11-01: | Android application Audio Bible achieved 1,000,000 installs. |
---|---|
2017-08-20: | Android application Audio Bible achieved 500,000 installs. |
2016-09-10: | Android application Audio Bible achieved 100,000 installs. |
2016-07-02: | Android application Audio Bible achieved 50,000 installs. |
2016-04-02: | Android application Audio Bible achieved 10,000 installs. |
2016-03-20: | Android application Audio Bible achieved 5,000 installs. |
Ratings
Number of ratings for Audio Bible.
Number of ratings for Audio Bible.
Installs (*estimated)
Estimated number of installs on Google Play.
Estimated number of installs on Google Play.
Average rating
Average rating value on Google Play. Given by active users of the application.
Average rating value on Google Play. Given by active users of the application.
Market lead percentage
Ratings count comparing to the market leading app.
Ratings count comparing to the market leading app.
Rating distribution
Rating distribution given by active users.
Rating distribution given by active users.
Related apps