Android application Blur Face - Censor, Pixelate & developed by Hoel Boedec is listed under category Photography. According to Google Play Blur Face - Censor, Pixelate & achieved more than 1,000,000 installs. Blur Face - Censor, Pixelate & currently has 3,439 ratings with average rating value of 4.4. The current percentage of ratings achieved in last 30 days is 0.06%, percentage of ratings achieved in last 60 days is 0.06%. Blur Face - Censor, Pixelate & has the current market position #70113 by number of ratings. A sample of the market history data for Blur Face - Censor, Pixelate & can be found below. Last update on 2024-09-02.
Title: | Blur Face - Censor, Pixelate & |
---|---|
Developer: | Hoel Boedec |
Category: | Photography |
Price: | Free |
System: | Android |
Total ratings: | 3439 |
---|---|
Growth (30 days): | 0.06% |
Growth (60 days): | 0.06% |
Average rating: | 4.4 |
Installs (achieved): | 1,000,000+ |
---|---|
Installs (estimated): | 1,134,983 |
5 star ratings: | 2,501 |
---|---|
4 star ratings: | 473 |
3 star ratings: | 132 |
2 star ratings: | 28 |
1 star ratings: | 274 |
Screenshots
Download level stats
2022-10-01: | Android application Blur Face - Censor, Pixelate & achieved 1,000,000 installs. |
---|---|
2021-02-02: | Android application Blur Face - Censor, Pixelate & achieved 500,000 installs. |
2019-10-16: | Android application Blur Face - Censor, Pixelate & achieved 100,000 installs. |
2019-05-02: | Android application Blur Face - Censor, Pixelate & achieved 50,000 installs. |
2019-02-02: | Android application Blur Face - Censor, Pixelate & achieved 10,000 installs. |
Ratings
Number of ratings for Blur Face - Censor, Pixelate &.
Number of ratings for Blur Face - Censor, Pixelate &.
Installs (*estimated)
Estimated number of installs on Google Play.
Estimated number of installs on Google Play.
Average rating
Average rating value on Google Play. Given by active users of the application.
Average rating value on Google Play. Given by active users of the application.
Market lead percentage
Ratings count comparing to the market leading app.
Ratings count comparing to the market leading app.
Rating distribution
Rating distribution given by active users.
Rating distribution given by active users.
Related apps