Android application Build Battle developed by Blockman GO studio is listed under category Game Casual. According to Google Play Build Battle achieved more than 10,000,000 installs. Build Battle currently has 89,765 ratings with average rating value of 3.98. The current percentage of ratings achieved in last 30 days is 0.01%, percentage of ratings achieved in last 60 days is 0.02%. Build Battle has the current market position #10623 by number of ratings. A sample of the market history data for Build Battle can be found below. Last update on 2024-09-02.
Title: | Build Battle |
---|---|
Developer: | Blockman GO studio |
Category: | Game Casual |
Price: | Free |
System: | Android |
Total ratings: | 89765 |
---|---|
Growth (30 days): | 0.01% |
Growth (60 days): | 0.02% |
Average rating: | 3.98 |
Installs (achieved): | 10,000,000+ |
---|---|
Installs (estimated): | 16,688,666 |
5 star ratings: | 54,434 |
---|---|
4 star ratings: | 10,252 |
3 star ratings: | 7,886 |
2 star ratings: | 3,548 |
1 star ratings: | 13,603 |
Screenshots
Download level stats
2020-04-01: | Android application Build Battle achieved 10,000,000 installs. |
---|---|
2019-03-21: | Android application Build Battle achieved 5,000,000 installs. |
2018-10-14: | Android application Build Battle achieved 1,000,000 installs. |
2018-10-01: | Android application Build Battle achieved 500,000 installs. |
2018-09-22: | Android application Build Battle achieved 100,000 installs. |
2018-09-12: | Android application Build Battle achieved 10,000 installs. |
Ratings
Number of ratings for Build Battle.
Number of ratings for Build Battle.
Installs (*estimated)
Estimated number of installs on Google Play.
Estimated number of installs on Google Play.
Average rating
Average rating value on Google Play. Given by active users of the application.
Average rating value on Google Play. Given by active users of the application.
Market lead percentage
Ratings count comparing to the market leading app.
Ratings count comparing to the market leading app.
Rating distribution
Rating distribution given by active users.
Rating distribution given by active users.
Related apps