Android application DW - Breaking World News developed by Deutsche Welle is listed under category News & Magazines. According to Google Play DW - Breaking World News achieved more than 1,000,000 installs. DW - Breaking World News currently has 24,714 ratings with average rating value of 3.61. The current percentage of ratings achieved in last 30 days is 0.14%, percentage of ratings achieved in last 60 days is 0.29%. DW - Breaking World News has the current market position #25389 by number of ratings. A sample of the market history data for DW - Breaking World News can be found below. Last update on 2024-09-02.
Title: | DW - Breaking World News |
---|---|
Developer: | Deutsche Welle |
Category: | News & Magazines |
Price: | Free |
System: | Android |
Total ratings: | 24714 |
---|---|
Growth (30 days): | 0.14% |
Growth (60 days): | 0.29% |
Average rating: | 3.61 |
Installs (achieved): | 1,000,000+ |
---|---|
Installs (estimated): | 5,000,000 |
5 star ratings: | 12,898 |
---|---|
4 star ratings: | 2,898 |
3 star ratings: | 1,083 |
2 star ratings: | 2,180 |
1 star ratings: | 5,626 |
Screenshots
Download level stats
2015-12-10: | Android application DW - Breaking World News achieved 1,000,000 installs. |
---|---|
2015-11-11: | Android application DW - Breaking World News achieved 500,000 installs. |
2013-09-28: | Android application DW - Breaking World News achieved 100,000 installs. |
2012-09-25: | Android application DW - Breaking World News achieved 50,000 installs. |
2012-06-24: | Android application DW - Breaking World News achieved 10,000 installs. |
Ratings
Number of ratings for DW - Breaking World News.
Number of ratings for DW - Breaking World News.
Installs (*estimated)
Estimated number of installs on Google Play.
Estimated number of installs on Google Play.
Average rating
Average rating value on Google Play. Given by active users of the application.
Average rating value on Google Play. Given by active users of the application.
Market lead percentage
Ratings count comparing to the market leading app.
Ratings count comparing to the market leading app.
Rating distribution
Rating distribution given by active users.
Rating distribution given by active users.
Related apps