Android application Mods for Minecraft | Cars developed by AndiQwer is listed under category Entertainment. According to Google Play Mods for Minecraft | Cars achieved more than 1,000,000 installs. Mods for Minecraft | Cars currently has 2,359 ratings with average rating value of 3.65. The current percentage of ratings achieved in last 30 days is 0.26%, percentage of ratings achieved in last 60 days is 1.48%. Mods for Minecraft | Cars has the current market position #82183 by number of ratings. A sample of the market history data for Mods for Minecraft | Cars can be found below. Last update on 2024-09-02.
Title: | Mods for Minecraft | Cars |
---|---|
Developer: | AndiQwer |
Category: | Entertainment |
Price: | Free |
System: | Android |
Total ratings: | 2359 |
---|---|
Growth (30 days): | 0.26% |
Growth (60 days): | 1.48% |
Average rating: | 3.65 |
Installs (achieved): | 1,000,000+ |
---|---|
Installs (estimated): | 2,037,132 |
5 star ratings: | 1,415 |
---|---|
4 star ratings: | 134 |
3 star ratings: | 67 |
2 star ratings: | 67 |
1 star ratings: | 674 |
Screenshots
Download level stats
2022-07-01: | Android application Mods for Minecraft | Cars achieved 1,000,000 installs. |
---|---|
2022-04-01: | Android application Mods for Minecraft | Cars achieved 500,000 installs. |
2022-01-16: | Android application Mods for Minecraft | Cars achieved 100,000 installs. |
2022-01-01: | Android application Mods for Minecraft | Cars achieved 50,000 installs. |
2021-12-19: | Android application Mods for Minecraft | Cars achieved 10,000 installs. |
Ratings
Number of ratings for Mods for Minecraft | Cars.
Number of ratings for Mods for Minecraft | Cars.
Installs (*estimated)
Estimated number of installs on Google Play.
Estimated number of installs on Google Play.
Average rating
Average rating value on Google Play. Given by active users of the application.
Average rating value on Google Play. Given by active users of the application.
Market lead percentage
Ratings count comparing to the market leading app.
Ratings count comparing to the market leading app.
Rating distribution
Rating distribution given by active users.
Rating distribution given by active users.
Related apps