Android application My Home Makeover: House Design developed by Holy Cow Studio is listed under category Game Casual. According to Google Play My Home Makeover: House Design achieved more than 10,000,000 installs. My Home Makeover: House Design currently has 79,866 ratings with average rating value of 4.6. The current percentage of ratings achieved in last 30 days is 2.44%, percentage of ratings achieved in last 60 days is 4.89%. My Home Makeover: House Design has the current market position #11615 by number of ratings. A sample of the market history data for My Home Makeover: House Design can be found below. Last update on 2024-09-02.
Title: | My Home Makeover: House Design |
---|---|
Developer: | Holy Cow Studio |
Category: | Game Casual |
Price: | Free |
System: | Android |
Total ratings: | 79866 |
---|---|
Growth (30 days): | 2.44% |
Growth (60 days): | 4.89% |
Average rating: | 4.6 |
Installs (achieved): | 10,000,000+ |
---|---|
Installs (estimated): | 13,265,014 |
5 star ratings: | 60,289 |
---|---|
4 star ratings: | 12,180 |
3 star ratings: | 4,472 |
2 star ratings: | 1,040 |
1 star ratings: | 1,872 |
Screenshots
Download level stats
2023-08-03: | Android application My Home Makeover: House Design achieved 10,000,000 installs. |
---|---|
2022-01-16: | Android application My Home Makeover: House Design achieved 5,000,000 installs. |
2020-07-16: | Android application My Home Makeover: House Design achieved 1,000,000 installs. |
2020-05-23: | Android application My Home Makeover: House Design achieved 500,000 installs. |
2020-02-21: | Android application My Home Makeover: House Design achieved 100,000 installs. |
2020-02-08: | Android application My Home Makeover: House Design achieved 50,000 installs. |
2020-01-16: | Android application My Home Makeover: House Design achieved 10,000 installs. |
2020-01-01: | Android application My Home Makeover: House Design achieved 5,000 installs. |
Ratings
Number of ratings for My Home Makeover: House Design.
Number of ratings for My Home Makeover: House Design.
Installs (*estimated)
Estimated number of installs on Google Play.
Estimated number of installs on Google Play.
Average rating
Average rating value on Google Play. Given by active users of the application.
Average rating value on Google Play. Given by active users of the application.
Market lead percentage
Ratings count comparing to the market leading app.
Ratings count comparing to the market leading app.
Rating distribution
Rating distribution given by active users.
Rating distribution given by active users.
Related apps