Android application My Love Name Valentine Day LWP developed by Bhima Apps is listed under category Personalization. According to Google Play My Love Name Valentine Day LWP achieved more than 500,000 installs. My Love Name Valentine Day LWP currently has 5,766 ratings with average rating value of 4.38. The current percentage of ratings achieved in last 30 days is 0.0%, percentage of ratings achieved in last 60 days is 0.0%. My Love Name Valentine Day LWP has the current market position #55396 by number of ratings. A sample of the market history data for My Love Name Valentine Day LWP can be found below. Last update on 2024-09-02.
Title: | My Love Name Valentine Day LWP |
---|---|
Developer: | Bhima Apps |
Category: | Personalization |
Price: | Free |
System: | Android |
Total ratings: | 5766 |
---|---|
Growth (30 days): | 0.0% |
Growth (60 days): | 0.0% |
Average rating: | 4.38 |
Installs (achieved): | 500,000+ |
---|---|
Installs (estimated): | 706,444 |
5 star ratings: | 4,088 |
---|---|
4 star ratings: | 800 |
3 star ratings: | 337 |
2 star ratings: | 106 |
1 star ratings: | 395 |
Screenshots
Download level stats
2017-10-21: | Android application My Love Name Valentine Day LWP achieved 500,000 installs. |
---|---|
2015-11-01: | Android application My Love Name Valentine Day LWP achieved 100,000 installs. |
2015-08-23: | Android application My Love Name Valentine Day LWP achieved 50,000 installs. |
2015-05-02: | Android application My Love Name Valentine Day LWP achieved 10,000 installs. |
2015-04-23: | Android application My Love Name Valentine Day LWP achieved 5,000 installs. |
Ratings
Number of ratings for My Love Name Valentine Day LWP.
Number of ratings for My Love Name Valentine Day LWP.
Installs (*estimated)
Estimated number of installs on Google Play.
Estimated number of installs on Google Play.
Average rating
Average rating value on Google Play. Given by active users of the application.
Average rating value on Google Play. Given by active users of the application.
Market lead percentage
Ratings count comparing to the market leading app.
Ratings count comparing to the market leading app.
Rating distribution
Rating distribution given by active users.
Rating distribution given by active users.
Related apps