Android application Nice One | نايس ون developed by Nice one is listed under category Shopping. According to Google Play Nice One | نايس ون achieved more than 1,000,000 installs. Nice One | نايس ون currently has 16,196 ratings with average rating value of 4.46. The current percentage of ratings achieved in last 30 days is 1.5%, percentage of ratings achieved in last 60 days is 2.74%. Nice One | نايس ون has the current market position #32430 by number of ratings. A sample of the market history data for Nice One | نايس ون can be found below. Last update on 2024-09-02.
Title: | Nice One | نايس ون |
---|---|
Developer: | Nice one |
Category: | Shopping |
Price: | Free |
System: | Android |
Total ratings: | 16196 |
---|---|
Growth (30 days): | 1.5% |
Growth (60 days): | 2.74% |
Average rating: | 4.46 |
Installs (achieved): | 1,000,000+ |
---|---|
Installs (estimated): | 2,532,603 |
5 star ratings: | 13,337 |
---|---|
4 star ratings: | 680 |
3 star ratings: | 408 |
2 star ratings: | 272 |
1 star ratings: | 1,088 |
Screenshots
Download level stats
2022-05-01: | Android application Nice One | نايس ون achieved 1,000,000 installs. |
---|---|
2020-08-15: | Android application Nice One | نايس ون achieved 500,000 installs. |
2019-05-02: | Android application Nice One | نايس ون achieved 100,000 installs. |
2018-12-02: | Android application Nice One | نايس ون achieved 50,000 installs. |
2018-09-01: | Android application Nice One | نايس ون achieved 10,000 installs. |
Ratings
Number of ratings for Nice One | نايس ون.
Number of ratings for Nice One | نايس ون.
Installs (*estimated)
Estimated number of installs on Google Play.
Estimated number of installs on Google Play.
Average rating
Average rating value on Google Play. Given by active users of the application.
Average rating value on Google Play. Given by active users of the application.
Market lead percentage
Ratings count comparing to the market leading app.
Ratings count comparing to the market leading app.
Rating distribution
Rating distribution given by active users.
Rating distribution given by active users.
Related apps