Android application Superstar Life developed by NANOBIT is listed under category Game Casual. According to Google Play Superstar Life achieved more than 1,000,000 installs. Superstar Life currently has 69,769 ratings with average rating value of 3.67. The current percentage of ratings achieved in last 30 days is 0.01%, percentage of ratings achieved in last 60 days is 0.01%. Superstar Life has the current market position #12834 by number of ratings. A sample of the market history data for Superstar Life can be found below. Last update on 2024-09-02.
Title: | Superstar Life |
---|---|
Developer: | NANOBIT |
Category: | Game Casual |
Price: | Free |
System: | Android |
Total ratings: | 69769 |
---|---|
Growth (30 days): | 0.01% |
Growth (60 days): | 0.01% |
Average rating: | 3.67 |
Installs (achieved): | 1,000,000+ |
---|---|
Installs (estimated): | 2,309,619 |
5 star ratings: | 37,376 |
---|---|
4 star ratings: | 6,792 |
3 star ratings: | 5,750 |
2 star ratings: | 4,599 |
1 star ratings: | 15,234 |
Screenshots
Download level stats
2016-02-19: | Android application Superstar Life achieved 1,000,000 installs. |
---|---|
2015-09-20: | Android application Superstar Life achieved 500,000 installs. |
2015-06-02: | Android application Superstar Life achieved 100,000 installs. |
2015-05-24: | Android application Superstar Life achieved 50,000 installs. |
2015-05-07: | Android application Superstar Life achieved 10,000 installs. |
2015-05-02: | Android application Superstar Life achieved 5,000 installs. |
Ratings
Number of ratings for Superstar Life.
Number of ratings for Superstar Life.
Installs (*estimated)
Estimated number of installs on Google Play.
Estimated number of installs on Google Play.
Average rating
Average rating value on Google Play. Given by active users of the application.
Average rating value on Google Play. Given by active users of the application.
Market lead percentage
Ratings count comparing to the market leading app.
Ratings count comparing to the market leading app.
Rating distribution
Rating distribution given by active users.
Rating distribution given by active users.
Related apps