Android application True Balance-Personal Loan,UPI developed by True Balance - Balance Hero is listed under category Finance. According to Google Play True Balance-Personal Loan,UPI achieved more than 50,000,000 installs. True Balance-Personal Loan,UPI currently has 2,314,968 ratings with average rating value of 0.0. The current percentage of ratings achieved in last 30 days is 1.57%, percentage of ratings achieved in last 60 days is 3.14%. True Balance-Personal Loan,UPI has the current market position #577 by number of ratings. A sample of the market history data for True Balance-Personal Loan,UPI can be found below. Last update on 2025-12-07.
| Title: | True Balance-Personal Loan,UPI |
|---|---|
| Developer: | True Balance - Balance Hero |
| Category: | Finance |
| Price: | Free |
| System: | Android |
| Total ratings: | 2314968 |
|---|---|
| Growth (30 days): | 1.57% |
| Growth (60 days): | 3.14% |
| Average rating: | 0.0 |
| Installs (achieved): | 50,000,000+ |
|---|---|
| Installs (estimated): | 100,000,000 |
| 5 star ratings: | 0 |
|---|---|
| 4 star ratings: | 0 |
| 3 star ratings: | 0 |
| 2 star ratings: | 0 |
| 1 star ratings: | 0 |
Download level stats
| 2022-05-17: | Android application True Balance-Personal Loan,UPI achieved 50,000,000 installs. |
|---|---|
| 2016-11-12: | Android application True Balance-Personal Loan,UPI achieved 10,000,000 installs. |
| 2016-07-25: | Android application True Balance-Personal Loan,UPI achieved 5,000,000 installs. |
| 2016-01-15: | Android application True Balance-Personal Loan,UPI achieved 1,000,000 installs. |
| 2016-01-01: | Android application True Balance-Personal Loan,UPI achieved 500,000 installs. |
| 2015-09-20: | Android application True Balance-Personal Loan,UPI achieved 100,000 installs. |
| 2015-09-09: | Android application True Balance-Personal Loan,UPI achieved 50,000 installs. |
| 2015-04-23: | Android application True Balance-Personal Loan,UPI achieved 10,000 installs. |
Ratings
Number of ratings for True Balance-Personal Loan,UPI.
Number of ratings for True Balance-Personal Loan,UPI.
Installs (*estimated)
Estimated number of installs on Google Play.
Estimated number of installs on Google Play.
Average rating
Average rating value on Google Play. Given by active users of the application.
Average rating value on Google Play. Given by active users of the application.
Market lead percentage
Ratings count comparing to the market leading app.
Ratings count comparing to the market leading app.
Rating distribution
Rating distribution given by active users.
Rating distribution given by active users.
Related apps