Android application Yoga for Beginners | Mind&Body developed by 7M Limited is listed under category Health & Fitness. According to Google Play Yoga for Beginners | Mind&Body achieved more than 500,000 installs. Yoga for Beginners | Mind&Body currently has 9,302 ratings with average rating value of 4.61. The current percentage of ratings achieved in last 30 days is 0.62%, percentage of ratings achieved in last 60 days is 1.23%. Yoga for Beginners | Mind&Body has the current market position #43711 by number of ratings. A sample of the market history data for Yoga for Beginners | Mind&Body can be found below. Last update on 2024-09-02.
Title: | Yoga for Beginners | Mind&Body |
---|---|
Developer: | 7M Limited |
Category: | Health & Fitness |
Price: | Free |
System: | Android |
Total ratings: | 9302 |
---|---|
Growth (30 days): | 0.62% |
Growth (60 days): | 1.23% |
Average rating: | 4.61 |
Installs (achieved): | 500,000+ |
---|---|
Installs (estimated): | 728,882 |
5 star ratings: | 7,126 |
---|---|
4 star ratings: | 1,425 |
3 star ratings: | 300 |
2 star ratings: | 225 |
1 star ratings: | 225 |
Screenshots
Download level stats
2021-04-01: | Android application Yoga for Beginners | Mind&Body achieved 500,000 installs. |
---|---|
2019-06-18: | Android application Yoga for Beginners | Mind&Body achieved 100,000 installs. |
2019-03-21: | Android application Yoga for Beginners | Mind&Body achieved 50,000 installs. |
2019-01-13: | Android application Yoga for Beginners | Mind&Body achieved 10,000 installs. |
Ratings
Number of ratings for Yoga for Beginners | Mind&Body.
Number of ratings for Yoga for Beginners | Mind&Body.
Installs (*estimated)
Estimated number of installs on Google Play.
Estimated number of installs on Google Play.
Average rating
Average rating value on Google Play. Given by active users of the application.
Average rating value on Google Play. Given by active users of the application.
Market lead percentage
Ratings count comparing to the market leading app.
Ratings count comparing to the market leading app.
Rating distribution
Rating distribution given by active users.
Rating distribution given by active users.
Related apps