Playdigious

Android developer Playdigious released 28 applications and reached 398602 ratings in total. The average rating of its application is 4.55. Below is the list of android applications by Playdigious.

Developer info
Title: Playdigious
Country: FR France
Web:
Total ratings: 398,602
Average rating: 4.55
Installs (achieved): 8,246,000

List of android apps by Playdigious
rank title icon Total ratings installs average rating growth (30 days) growth (60 days) price
9016. Dead Cells Dead Cells 134622 1.0 M 4.8 1.58% 3.15% $8.49
24691. Streets of Rage 4 Streets of Rage 4 31269 100.0 k 4.83 1.87% 3.74% $8.49
26034. Loop Hero Loop Hero 28527 1.0 M 4.71 1.4% 2.8% Free
30860. Potion Permit Potion Permit 21317 100.0 k 4.47 2.77% 5.54% $6.49
33038. Sparklite Sparklite 18944 1.0 M 4.48 0.38% 0.75% Free
33913. Evoland 2 Evoland 2 18046 500.0 k 4.17 0.66% 1.31% $6.99
35356. Evoland Evoland 16634 500.0 k 3.27 0.13% 0.35% $0.99
36067. Cultist Simulator Cultist Simulator 16040 100.0 k 4.62 0.49% 0.98% $6.99
36860. Skul: The Hero Slayer Skul: The Hero Slayer 15364 100.0 k 4.78 3.49% 6.97% $7.49
37280. Little Nightmares Little Nightmares 15044 1.0 M 4.4 2.47% 4.95% $8.49
39309. Northgard Northgard 13575 500.0 k 4.35 1.54% 3.08% $8.99
40509. TMNT: Shredder's Revenge TMNT: Shredder's Revenge 12826 1.0 M 4.55 4.59% 9.18% Free
51836. Legend of Keepers Legend of Keepers 7832 100.0 k 4.54 1.45% 2.89% $6.99
51985. Shapez - Factory Game Shapez - Factory Game 7776 500.0 k 4.27 1.85% 3.7% Free
57827. Children of Morta Children of Morta 6212 100.0 k 4.53 3.95% 7.9% $6.49
62507. OK Golf OK Golf 5250 100.0 k 3.32 0.15% 0.29% $0.99
64984. Chants of Sennaar Chants of Sennaar 4808 100.0 k 4.87 8.32% 16.64% Free
65305. Slime Rancher Slime Rancher 4751 10.0 k 4.78 16.56% 33.12% $7.99
66810. Teslagrad Teslagrad 4514 100.0 k 3.99 0.18% 0.23% $6.99
70104. Planet of Lana Planet of Lana 4024 50.0 k 4.31 23.46% 46.91% $8.49
75848. Dungeon of the Endless: Apogee Dungeon of the Endless: Apogee 3332 100.0 k 4.18 0.59% 1.19% $7.49
79449. Don't Starve Together Don't Starve Together 2973 10.0 k 4.22 30.0% 59.99% $9.99
96166. Sea of Stars Sea of Stars 1817 50.0 k 4.2 8.17% 16.33% $6.99
102471. Besiege Besiege 1524 100.0 k 4.17 6.26% 12.52% Free
122619. Arrog Arrog 901 10.0 k 3.9 0.04% 0.08% $2.99
166339. unWorded unWorded 319 5.0 k 3.89 0.06% 0.12% $0.99
171514. White Night White Night 283 10.0 k 3.12 0.12% 0.25% $4.99
223833. Mechanic Escape Mechanic Escape 78 1.0 k 5.0 0.08% 0.15% $4.99