Rollic Games

Android developer Rollic Games released 68 applications and reached 6559603 ratings in total. The average rating of its application is 4.09. Below is the list of android applications by Rollic Games.

Developer info
Title: Rollic Games
Country: TR Turkey
Address: Esentepe Mahallesi, Talatpaşa Caddesi, No: 5-6 Şişli, İstanbul 34394
Web:
Total ratings: 6,559,603
Average rating: 4.09
Installs (achieved): 649,295,000

List of android apps by Rollic Games
rank title icon Total ratings installs average rating growth (30 days) growth (60 days) price
1181. Hair Challenge Hair Challenge 1053371 100.0 M 4.17 0.02% 0.04% Free
1931. Fill The Fridge Fill The Fridge 627524 50.0 M 4.32 0.32% 1.99% Free
2217. High Heels! High Heels! 548664 100.0 M 3.78 0.01% 0.03% Free
2754. Twisted Tangle Twisted Tangle 435588 10.0 M 4.09 0.32% 0.73% Free
2945. Tangle Master 3D Tangle Master 3D 408415 100.0 M 4.24 0.0% 0.01% Free
3427. Coffee Stack Coffee Stack 348189 50.0 M 4.52 0.12% 0.24% Free
4092. Text or Die Text or Die 285947 10.0 M 4.13 0.05% 0.1% Free
4142. Arrow Fest Arrow Fest 282689 10.0 M 3.61 0.0% 0.0% Free
4389. Onnect - Pair Matching Puzzle Onnect - Pair Matching Puzzle 263590 10.0 M 4.38 0.01% 0.01% Free
4463. Money Rush Money Rush 258392 10.0 M 4.24 0.09% 0.17% Free
4754. Crowd Evolution! Crowd Evolution! 240529 10.0 M 3.4 0.24% 0.48% Free
5276. Blob Runner 3D Blob Runner 3D 213742 10.0 M 3.98 0.0% 0.0% Free
5570. Office Fever Office Fever 200501 10.0 M 4.43 0.03% 0.06% Free
6154. Parking Order! Parking Order! 178615 5.0 M 4.25 0.06% 0.12% Free
6327. Gun Gang Gun Gang 172876 10.0 M 3.98 0.0% 0.0% Free
9556. Lifting Hero Lifting Hero 103120 10.0 M 4.65 0.28% 1.65% Free
10113. Cashier 3D Cashier 3D 95556 10.0 M 4.01 0.04% 0.09% Free
13728. Blob Hero Blob Hero 63369 5.0 M 3.91 0.0% 0.01% Free
15928. Power Slap Power Slap 51226 5.0 M 4.35 0.45% 0.89% Free
16472. Screw Jam Screw Jam 48757 1.0 M 4.14 10.95% 32.69% Free
17119. Gear Clicker Gear Clicker 45947 5.0 M 3.65 0.05% 0.1% Free
17988. Pixel Demolish Pixel Demolish 42816 5.0 M 3.99 0.02% 0.04% Free
18152. Hoard Master Hoard Master 42252 5.0 M 3.95 0.02% 0.04% Free
18308. Weapon Craft Run Weapon Craft Run 41705 10.0 M 3.08 0.0% 0.01% Free
19854. They Are Coming They Are Coming 36879 10.0 M 3.1 0.03% 0.05% Free
20133. Punch Guys Punch Guys 36153 5.0 M 4.28 0.23% 0.45% Free
21288. Sword Melter Sword Melter 33038 5.0 M 4.22 0.01% 0.05% Free
22125. Gem Stack Gem Stack 31079 10.0 M 3.93 0.01% 0.03% Free
22295. Car Lot Management Car Lot Management 30704 5.0 M 4.08 0.05% 0.1% Free
22964. Towing Race Towing Race 29243 10.0 M 2.91 0.0% 0.0% Free
25514. Bus Jam Bus Jam 24504 10.0 M 4.14 2.46% 4.87% Free
25961. I Want Pizza I Want Pizza 23766 10.0 M 4.45 0.01% 0.02% Free
26054. Merge the Jelly Merge the Jelly 23623 1.0 M 2.8 0.01% 0.02% Free
26181. Flipper Dunk Flipper Dunk 23437 5.0 M 4.07 0.01% 0.01% Free
27033. Pressure Washing Run Pressure Washing Run 22207 1.0 M 4.28 0.07% 0.14% Free
28082. Digi Merge Digi Merge 20816 1.0 M 3.96 0.07% 0.26% Free
29047. Bump Pop Bump Pop 19640 5.0 M 2.9 0.0% 0.01% Free
29573. Unscrew Puzzle Unscrew Puzzle 19079 500.0 k 4.39 0.05% 0.35% Free
30152. Mayor Match Mayor Match 18446 500.0 k 4.4 0.97% 2.3% Free
35695. Candle Gift Candle Gift 13588 1.0 M 4.01 0% 0% Free
38567. Punch Machine Punch Machine 11791 1.0 M 3.95 0.07% 0.12% Free
40569. Button Fever Button Fever 10736 5.0 M 2.77 0.01% 0.02% Free
41083. Diver Hero Diver Hero 10488 1.0 M 3.92 37.98% 75.96% Free
42587. Seat Away Seat Away 9772 1.0 M 4.53 21.21% 52.65% Free
45055. Drop Jelly Drop Jelly 8772 500.0 k 4.48 0% 0% Free
45810. Revolver Rush Revolver Rush 8470 1.0 M 3.21 0.03% 0.06% Free
56940. Sword and Spin! Sword and Spin! 5439 1.0 M 3.08 0.04% 0.07% Free
59381. Softris Softris 4976 1.0 M 3.42 0.51% 1.96% Free
61611. Booster Up! Booster Up! 4599 1.0 M 2.26 0.09% 0.17% Free
64583. Rapid Reload Rapid Reload 4144 500.0 k 3.25 38.59% 194.04% Free
71968. Gun Clone Gun Clone 3245 1.0 M 3.25 0.06% 0.54% Free
82122. Overloaded Overloaded 2363 1.0 M 3.23 0.0% 0.0% Free
84290. Octopus Feast Octopus Feast 2215 100.0 k 3.89 0% 0% Free
86065. Hook Jam Hook Jam 2108 50.0 k 4.13 0.1% 0.14% Free
93264. Clear and Shoot Clear and Shoot 1722 1.0 M 2.82 0.2% 0.39% Free
97079. Weapon Upgrade Rush Weapon Upgrade Rush 1548 1.0 M 2.26 0.12% 0.25% Free
97410. Coin Stack Puzzle Coin Stack Puzzle 1534 100.0 k 4.46 0.68% 1.36% Free
98896. Vending Sort Vending Sort 1473 500.0 k 4.22 1.1% 1.74% Free
113340. U Shape Puzzle U Shape Puzzle 1010 100.0 k 3.59 0.05% 0.1% Free
119310. Timeline Up Timeline Up 869 100.0 k 1.49 244.84% 471.45% Free
120211. Bullet Inc Bullet Inc 849 100.0 k 2.29 1.07% 2.1% Free
125362. Spin Shots Run Spin Shots Run 746 100.0 k 3.09 0% 0% Free
135715. Rich Click Rich Click 580 100.0 k 2.63 0.2% 0.4% Free
180657. Stack the Cats Stack the Cats 199 10.0 k 4.05 5.29% 12.65% Free
186681. Car Care Inc. Car Care Inc. 172 10.0 k 3.65 1.78% 3.56% Free
218093. Load The Dishes ASMR Load The Dishes ASMR 73 10.0 k 4.0 2.82% 5.61% Free
220101. Perfume Maker! Perfume Maker! 68 10.0 k 1.63 0.15% 0.29% Free
223336. Coin Pile 3D Coin Pile 3D 60 5.0 k 4.3 5.26% 0% Free