Ketchapp

Android developer Ketchapp released 82 applications and reached 8973418 ratings in total. The average rating of its application is 4.20. Below is the list of android applications by Ketchapp.

Developer info
Title: Ketchapp
Country: FR France
Address: UBISOFT MOBILE GAMES 2 avenue Pasteur 94160 Saint-Mandé FRANCE
Web:
Total ratings: 8,973,418
Average rating: 4.20
Installs (achieved): 644,290,000

List of android apps by Ketchapp
rank title icon Total ratings installs average rating growth (30 days) growth (60 days) price
851. Rider – Stunt Bike Racing Rider – Stunt Bike Racing 1448777 100.0 M 4.54 0.31% 0.63% Free
1057. Knife Hit Knife Hit 1163829 100.0 M 4.23 0.18% 0.43% Free
1314. ZigZag ZigZag 941472 50.0 M 4.09 14.96% 29.91% Free
1746. Stick Hero Stick Hero 689449 10.0 M 4.19 0.0% 0.0% Free
2271. Don't Touch The Spikes Don't Touch The Spikes 532829 10.0 M 4.29 0.0% 0.0% Free
2706. Stack Stack 442027 50.0 M 3.87 0.17% 0.17% Free
2905. Rush Rush 413941 10.0 M 4.44 0.0% 0.01% Free
3680. Twist Twist 318457 10.0 M 4.03 0.06% 0.12% Free
4305. Skyward Skyward 268918 5.0 M 4.12 0.03% 0.06% Free
4341. Circle Circle 266647 10.0 M 3.8 0.04% 0.08% Free
4350. Mr Gun Mr Gun 265952 10.0 M 4.4 0.01% 0.03% Free
5401. Scream Go Hero Scream Go Hero 207396 50.0 M 3.88 2.42% 2.86% Free
6588. Pineapple Pen Pineapple Pen 164404 10.0 M 4.14 0.0% 0.0% Free
7420. Dunk Shot Dunk Shot 142503 10.0 M 4.39 0.15% 0.36% Free
7905. Hop Hop 131461 5.0 M 4.43 0.02% 0.04% Free
8976. Space Frontier Space Frontier 111561 10.0 M 3.52 0.0% 0.01% Free
9018. Prince of Persia : Escape Prince of Persia : Escape 110952 10.0 M 4.57 0.18% 0.38% Free
10132. Bike Rush Bike Rush 95342 50.0 M 4.45 0.78% 1.83% Free
10691. Make Them Fall Make Them Fall 89036 5.0 M 3.18 5.11% 10.22% Free
10763. Fidget Spinner Fidget Spinner 88238 10.0 M 4.31 21.33% 42.66% Free
12016. Horizon Horizon 76277 5.0 M 4.13 0.01% 0.0% Free
12403. Divineko - Magic Cat Divineko - Magic Cat 73010 5.0 M 4.75 4.08% 11.31% Free
12448. Fruit Master Fruit Master 72682 10.0 M 4.2 0.12% 0.23% Free
14171. Ketchapp Basketball Ketchapp Basketball 60543 5.0 M 4.48 12.23% 24.46% Free
14554. Run Bird Run Run Bird Run 58382 1.0 M 3.91 0.04% 0.07% Free
15061. Make Them Fight Make Them Fight 55493 1.0 M 2.94 7.85% 15.71% Free
15965. Origame Origame 51069 10.0 M 3.21 0.0% 0.01% Free
16393. Kungfu Ragdoll Kungfu Ragdoll 49075 5.0 M 4.41 3.97% 8.63% Free
16618. Ballz Ballz 48180 10.0 M 3.6 0.09% 0.23% Free
17248. Rider Worlds - Neon Bike Races Rider Worlds - Neon Bike Races 45467 5.0 M 4.56 4.52% 9.83% Free
18871. The Floor Is Lava The Floor Is Lava 39840 5.0 M 4.08 0.0% 0.01% Free
19022. Crowd Defense Crowd Defense 39389 5.0 M 4.31 0.78% 1.56% Free
20432. Rotator Rotator 35311 10.0 M 3.61 0.01% 0.02% Free
21061. Art Blitz Art Blitz 33613 1.0 M 4.59 0.29% 0.43% Free
24994. Horse Life Horse Life 25295 1.0 M 4.5 3.44% 7.81% Free
26657. Jump Car Jump Car 22746 1.0 M 4.05 0.0% 0.0% Free
28392. Flippy Race Flippy Race 20450 10.0 M 4.53 0.33% 0.63% Free
28536. Dunk Line Dunk Line 20274 5.0 M 3.65 0.0% 0.0% Free
28863. Just Survive Just Survive 19868 1.0 M 4.4 0.25% 0.54% Free
28915. Ketchapp Summer Sports Ketchapp Summer Sports 19785 1.0 M 3.79 0.0% 0.0% Free
30246. Hop Hop Hop Hop Hop Hop 18342 1.0 M 4.16 26.73% 53.47% Free
31024. Space Frontier 2 Space Frontier 2 17556 1.0 M 3.26 0.01% 0.02% Free
32125. Totem Smash Totem Smash 16480 500.0 k 3.67 9.56% 19.11% Free
38871. Stickman Rush Stickman Rush 11629 500.0 k 3.49 19.93% 39.85% Free
42194. Gun Action - Shoot n Run Gun Action - Shoot n Run 9964 1.0 M 4.58 1.67% 3.38% Free
42240. Monster Chase Monster Chase 9943 1.0 M 4.41 7.18% 30.24% Free
43034. Samurai Slash - Run & Slice Samurai Slash - Run & Slice 9591 1.0 M 4.5 0.02% 0.03% Free
43904. Room Rage Room Rage 9225 1.0 M 4.56 0.8% 1.65% Free
44669. Crazy Tire - Reach the Moon Crazy Tire - Reach the Moon 8930 1.0 M 3.97 2.73% 5.98% Free
45009. Bouncing Ball Bouncing Ball 8791 1.0 M 3.73 15.32% 30.64% Free
45682. Stairs Stairs 8522 1.0 M 3.73 0.02% 0.05% Free
49571. Dunk Hoop Dunk Hoop 7234 1.0 M 4.07 0.03% 0.05% Free
49960. Get in Shape Get in Shape 7124 1.0 M 3.45 11.69% 23.39% Free
51759. 2048 2048 6645 1.0 M 2.87 0.14% 0.19% Free
52192. Ketchapp Winter Sports Ketchapp Winter Sports 6530 1.0 M 4.29 0.0% 0.01% Free
52240. Master Thief Master Thief 6518 1.0 M 3.84 0.01% 0.01% Free
57538. Prince of Persia: Escape 2 Prince of Persia: Escape 2 5324 100.0 k 4.26 2.42% 4.81% Free
59256. Color Snake Color Snake 4998 1.0 M 3.55 0.18% 0.28% Free
65532. Kubik Kubik 4010 500.0 k 4.1 0.01% 0.03% Free
66490. Ground Breaking 3D Ground Breaking 3D 3880 1.0 M 4.13 0.03% 0.05% Free
67138. Catch The Rabbit Catch The Rabbit 3800 100.0 k 3.69 0.03% 0.07% Free
71747. Spinny Gun Spinny Gun 3270 500.0 k 3.97 0.0% 0.01% Free
73913. Draw & Fight 3D Draw & Fight 3D 3044 1.0 M 3.58 0.1% 0.19% Free
74386. Flip Flip 2997 100.0 k 4.41 0.0% 0.0% Free
78119. Basket Dunk 3D Basket Dunk 3D 2668 1.0 M 4.14 0.0% 0.01% Free
79351. 2048 Bricks 2048 Bricks 2568 100.0 k 3.6 0.04% 0.04% Free
80607. Zombie Royale Zombie Royale 2476 100.0 k 3.83 0.16% 0.16% Free
93467. Spin Spin 1712 100.0 k 4.45 0.12% 0.29% Free
93753. Mannequin Challenge Mannequin Challenge 1698 100.0 k 2.92 12.25% 24.5% Free
96437. Hitty Knife Hitty Knife 1576 500.0 k 2.88 0.25% 0.25% Free
101490. Draw Adventures Draw Adventures 1373 500.0 k 4.01 0.03% 0.06% Free
107743. Dark Forest Survivor Dark Forest Survivor 1168 50.0 k 4.24 8.55% 27.06% Free
116099. Ballz Shooter Ballz Shooter 944 100.0 k 3.83 0.0% 0.01% Free
122749. Puzzle Blast - Break & collect Puzzle Blast - Break & collect 797 100.0 k 3.87 0.01% 0.02% Free
145927. Elastic Slap Elastic Slap 455 100.0 k 4.07 0.22% 0.43% Free
158670. Snake Balls Snake Balls 337 50.0 k 3.39 0.3% 0.59% Free
165201. Cable Swing Cable Swing 289 50.0 k 2.41 0.35% 1.03% Free
167550. Bitcoin! Bitcoin! 273 10.0 k 4.32 1.87% 2.97% Free
170559. Wall Keeper Hero Wall Keeper Hero 254 10.0 k 3.82 0.19% 0.39% Free
172217. Too Many Dangers Too Many Dangers 244 10.0 k 4.35 0.03% 0.07% Free
188355. Hop Hop Hop Underwater Hop Hop Hop Underwater 165 10.0 k 4.41 0.07% 0.14% Free
196903. Rope Gun 3D Rope Gun 3D 134 100.0 k 3.43 0.11% 0.21% Free