Microsoft Corporation

Android developer Microsoft Corporation released 65 applications and reached 83015565 ratings in total. The average rating of its application is 4.60. Below is the list of android applications by Microsoft Corporation.

Developer info
Title: Microsoft Corporation
Country: US United States
Address: 1 Microsoft Way Redmond, WA 98052 United States
Total ratings: 83,015,565
Average rating: 4.60
Installs (achieved): 13,292,020,000

List of android apps by Microsoft Corporation
rank title icon Total ratings installs average rating growth (30 days) growth (60 days) price
56. Microsoft Word: Edit Documents Microsoft Word: Edit Documents 16490243 1000.0 M 4.78 1.72% 3.19% Free
105. Microsoft Outlook Microsoft Outlook 10552170 1000.0 M 4.35 0.24% 0.53% Free
123. Microsoft Excel: Spreadsheets Microsoft Excel: Spreadsheets 9087694 1000.0 M 4.8 1.97% 3.58% Free
127. Microsoft 365 Copilot Microsoft 365 Copilot 8994153 1000.0 M 4.52 0.77% 1.39% Free
135. Microsoft Teams Microsoft Teams 8631416 500.0 M 4.62 0.46% 0.92% Free
166. Microsoft OneDrive Microsoft OneDrive 7098016 5000.0 M 4.6 0.8% 1.5% Free
336. Microsoft PowerPoint Microsoft PowerPoint 4091526 1000.0 M 4.8 1.55% 2.93% Free
499. Microsoft Authenticator Microsoft Authenticator 2676677 100.0 M 4.66 1.48% 3.11% Free
600. ​​Microsoft Copilot ​​Microsoft Copilot 2306037 50.0 M 4.65 1.45% 2.76% Free
615. XBOX XBOX 2273163 100.0 M 4.52 0.54% 0.87% Free
812. Microsoft Launcher Microsoft Launcher 1731469 50.0 M 4.69 0.14% 0.3% Free
845. Microsoft Bing Search Microsoft Bing Search 1671991 100.0 M 4.55 0.71% 1.28% Free
925. Microsoft Edge Microsoft Edge 1541386 100.0 M 4.67 0.43% 1.02% Free
969. Microsoft OneNote: Save Notes Microsoft OneNote: Save Notes 1479365 1000.0 M 4.58 0.28% 0.51% Free
1178. Link to Windows Link to Windows 1194832 1000.0 M 3.78 2.4% 3.55% Free
1742. Microsoft Translator Microsoft Translator 792107 100.0 M 4.31 0.0% 0.01% Free
2869. Microsoft To Do: Lists & Tasks Microsoft To Do: Lists & Tasks 474058 10.0 M 4.61 0.37% 0.84% Free
4474. MSN MSN 300845 10.0 M 4.46 0.16% 0.32% Free
4721. Microsoft Solitaire Collection Microsoft Solitaire Collection 282155 10.0 M 3.95 0.17% 0.36% Free
6739. Intune Company Portal Intune Company Portal 184936 50.0 M 2.64 0.5% 1.11% Free
7089. Skype for Business for Android Skype for Business for Android 173980 10.0 M 3.75 0.01% 0.01% Free
9939. MSN Money- Stock Quotes & News MSN Money- Stock Quotes & News 113557 1.0 M 4.34 0.01% 0.01% Free
10641. XBOX beta XBOX beta 103920 10.0 M 4.45 0.3% 0.49% Free
11635. Microsoft Whiteboard Microsoft Whiteboard 92122 5.0 M 4.62 1.14% 2.12% Free
12920. Wordament® by Microsoft Wordament® by Microsoft 80496 1.0 M 4.22 0.03% 0.05% Free
13280. Microsoft Defender: Antivirus Microsoft Defender: Antivirus 77325 10.0 M 4.31 2.43% 4.0% Free
13646. Microsoft Power BI Microsoft Power BI 74319 5.0 M 4.51 0.46% 0.97% Free
17507. SMS Organizer SMS Organizer 51589 1.0 M 0.0 0.05% 0.09% Free
17940. Microsoft Family Safety Microsoft Family Safety 49776 5.0 M 3.91 1.39% 2.54% Free
19528. Power Apps Power Apps 43695 10.0 M 4.43 0.2% 0.42% Free
19605. MSN Weather - Forecast & Maps MSN Weather - Forecast & Maps 43481 1.0 M 4.09 0.18% 0.35% Free
22895. Microsoft SharePoint Microsoft SharePoint 34013 10.0 M 4.02 0.5% 1.13% Free
23691. Windows App Windows App 32099 10.0 M 3.89 2.71% 5.02% Free
24687. Microsoft 365 Admin Microsoft 365 Admin 29991 1.0 M 4.1 0.24% 0.47% Free
26360. Mahjong by Microsoft Mahjong by Microsoft 26697 1.0 M 4.29 0.33% 0.69% Free
30689. Microsoft Sudoku Microsoft Sudoku 20515 1.0 M 4.23 0.44% 0.8% Free
30744. Microsoft Planner Microsoft Planner 20448 5.0 M 3.96 0.3% 0.64% Free
38947. Microsoft Edge Beta Microsoft Edge Beta 13128 1.0 M 4.52 0.77% 1.39% Free
43056. Microsoft Azure Microsoft Azure 10790 1.0 M 4.42 0.55% 1.17% Free
43746. Power Automate Power Automate 10448 1.0 M 4.32 1.34% 2.14% Free
44309. Xbox Family Settings Xbox Family Settings 10182 1.0 M 2.76 0.79% 1.75% Free
48665. Microsoft Designer Microsoft Designer 8450 5.0 M 3.81 1.1% 2.49% Free
48931. Microsoft Edge Canary Microsoft Edge Canary 8356 500.0 k 3.99 1.3% 2.15% Free
51000. Dynamics 365 for Phones Dynamics 365 for Phones 7665 500.0 k 3.92 0.05% 0.11% Free
54122. Microsoft Edge Dev Microsoft Edge Dev 6765 500.0 k 4.49 0.43% 0.58% Free
75493. Bing Wallpapers Bing Wallpapers 3167 10.0 M 3.3 0.22% 0.46% Free
92460. Dynamics 365 Sales Dynamics 365 Sales 1877 100.0 k 3.82 2.32% 3.68% Free
95211. Azure Information Protection Azure Information Protection 1737 1.0 M 1.53 1.35% 2.53% Free
95255. Microsoft Surface Microsoft Surface 1735 500.0 k 3.5 0.94% 2.04% Free
109450. Microsoft Bing Webmaster Tools Microsoft Bing Webmaster Tools 1173 500.0 k 3.79 3.5% 5.95% Free
110579. Microsoft Loop Microsoft Loop 1138 500.0 k 2.53 2.01% 4.09% Free
112724. Seeing AI Seeing AI 1072 100.0 k 4.03 1.91% 3.71% Free
114485. Microsoft Intune Microsoft Intune 1023 1.0 M 3.67 0.76% 1.08% Free
129114. Dynamics 365 Business Central Dynamics 365 Business Central 701 100.0 k 3.07 0.39% 0.79% Free
129157. Dynamics 365 Field Service Dynamics 365 Field Service 700 100.0 k 2.05 1.0% 1.99% Free
134556. As Dusk Falls Companion App As Dusk Falls Companion App 612 100.0 k 3.16 0.4% 0.9% Free
135148. Dynamics 365 for Tablets Dynamics 365 for Tablets 603 50.0 k 3.37 0.02% 0.05% Free
138429. Managed Home Screen Managed Home Screen 557 100.0 k 3.81 0.28% 0.66% Free
160484. Microsoft Identity Pass Microsoft Identity Pass 327 100.0 k 3.42 3.19% 7.53% Free
166444. Warehouse Management Warehouse Management 283 100.0 k 3.7 1.16% 2.65% Free
178837. IoT Plug and Play IoT Plug and Play 210 50.0 k 4.05 0.44% 0.87% Free
183367. Dynamics 365 Project Timesheet Dynamics 365 Project Timesheet 188 50.0 k 3.81 0.24% 0.49% Free
187836. Microsoft Clarity Microsoft Clarity 169 10.0 k 4.14 2.83% 6.33% Free
193609. Remote Help Remote Help 147 50.0 k 3.73 0.53% 2.54% Free
208799. Store Commerce Store Commerce 100 10.0 k 3.99 2.44% 3.85% Free