Lion Studios

Android developer Lion Studios released 69 applications and reached 12252314 ratings in total. The average rating of its application is 4.23. Below is the list of android applications by Lion Studios.

Developer info
Title: Lion Studios
Country: US United States
Web:
Total ratings: 12,252,314
Average rating: 4.23
Installs (achieved): 1,694,300,000

List of android apps by Lion Studios
rank title icon Total ratings installs average rating growth (30 days) growth (60 days) price
972. Hooked Inc: Fishing Games Hooked Inc: Fishing Games 1511402 10.0 M 4.56 0.15% 0.3% Free
1441. Happy Glass Happy Glass 1009424 100.0 M 3.59 0.0% 0.01% Free
1498. Save The Girl Save The Girl 967326 100.0 M 3.82 0.0% 0.0% Free
1593. Slap Kings Slap Kings 902503 100.0 M 4.57 0.02% 0.03% Free
1910. Mr Bullet - Spy Puzzles Mr Bullet - Spy Puzzles 746866 100.0 M 4.53 0.01% 0.02% Free
2156. Love Balls Love Balls 661646 100.0 M 4.08 0.0% 0.0% Free
2753. Papers Grade Please! Papers Grade Please! 513307 100.0 M 4.72 0.0% 0.0% Free
3157. Doll Designer Doll Designer 446243 50.0 M 4.24 0.01% 0.02% Free
3968. Animal Transform: Epic Race 3D Animal Transform: Epic Race 3D 353800 50.0 M 4.19 0.01% 0.01% Free
3977. Pull Him Out Pull Him Out 352988 50.0 M 4.24 0.0% 0.0% Free
4705. Clue Hunter Clue Hunter 292439 50.0 M 3.96 0.0% 0.0% Free
4748. Ink Inc. - Tattoo Drawing Ink Inc. - Tattoo Drawing 290285 50.0 M 4.08 0.01% 0.02% Free
5791. Nail Salon 3D Nail Salon 3D 230569 10.0 M 4.31 0.0% 0.0% Free
7081. Popsicle Stack Popsicle Stack 179930 10.0 M 4.42 0.38% 0.76% Free
7271. The Superhero League The Superhero League 174593 100.0 M 4.53 0.32% 0.63% Free
7798. Death Incoming! Death Incoming! 160690 50.0 M 4.5 0.08% 0.17% Free
7907. Yes, that dress! Yes, that dress! 158010 10.0 M 3.99 0.01% 0.01% Free
8571. Army Commander Army Commander 143062 10.0 M 4.05 0.02% 0.03% Free
8736. Silhouette Art Silhouette Art 139920 10.0 M 4.22 0.0% 0.01% Free
8792. Icing On The Cake Icing On The Cake 138743 10.0 M 4.01 0.0% 0.0% Free
8865. Heroes Inc! Heroes Inc! 137305 10.0 M 3.33 0.0% 0.01% Free
8891. Puzzle Fuzzle Puzzle Fuzzle 136938 10.0 M 4.13 11.13% 22.26% Free
9040. Super Cloner 3D Super Cloner 3D 134184 10.0 M 4.68 0.53% 1.05% Free
9681. Color Me Happy! Color Me Happy! 122429 10.0 M 4.62 0.02% 0.03% Free
10144. Chores! Chores! 114972 10.0 M 4.51 0.0% 0.0% Free
10360. ID Please - Club Simulation ID Please - Club Simulation 111593 10.0 M 3.92 2.26% 4.52% Free
10513. Girl Genius! Girl Genius! 109198 50.0 M 4.05 0.0% 0.0% Free
11199. Tile Garden: Relaxing Puzzle Tile Garden: Relaxing Puzzle 100608 1.0 M 4.65 0.01% 0.01% Free
11547. Yes or No?! - Food Pranks Yes or No?! - Food Pranks 96249 50.0 M 4.62 0.54% 1.07% Free
11732. Mr Ninja - Slicey Puzzles Mr Ninja - Slicey Puzzles 94459 50.0 M 4.49 0.0% 0.01% Free
12043. Pawn Shop Master Pawn Shop Master 91303 10.0 M 4.17 0.0% 0.01% Free
12069. Moshquito! Moshquito! 91034 10.0 M 4.34 0.0% 0.01% Free
12150. Just Draw Just Draw 90338 10.0 M 3.74 0.0% 0.0% Free
12235. Prank Master 3D Prank Master 3D 89440 50.0 M 4.4 0.0% 0.0% Free
12282. Icing On The Dress Icing On The Dress 89033 50.0 M 4.05 0.0% 0.0% Free
12336. The Real Juggle: Soccer 2026 The Real Juggle: Soccer 2026 88567 50.0 M 3.07 0.32% 0.72% Free
13209. Level Up Runner Level Up Runner 80730 10.0 M 4.21 0.01% 0.01% Free
13427. The Superhero League 2 The Superhero League 2 78828 10.0 M 4.54 2.26% 4.53% Free
13625. Big Big Baller Big Big Baller 77105 10.0 M 4.02 0.0% 0.01% Free
14025. Murder Hornet Murder Hornet 73993 10.0 M 4.17 0.01% 0.02% Free
14486. Crane Rescue 3D Crane Rescue 3D 71009 10.0 M 4.16 0.01% 0.02% Free
15154. Rope Savior 3D Rope Savior 3D 66524 10.0 M 4.28 0.02% 0.04% Free
17265. Ancient Battle Ancient Battle 54981 5.0 M 4.29 0.01% 0.02% Free
18359. Flick Goal! Flick Goal! 50101 10.0 M 4.53 0.0% 0.01% Free
18404. Grabby Grab Grabby Grab 49910 10.0 M 4.14 0.01% 0.03% Free
19426. Bestie Breakup - Run for Love Bestie Breakup - Run for Love 45898 10.0 M 4.1 0.0% 0.0% Free
19475. Gas Station Inc. Gas Station Inc. 45699 10.0 M 4.7 0.18% 0.36% Free
20042. Base Attack Base Attack 43811 5.0 M 4.45 0.01% 0.01% Free
20537. Rocket Punch! Rocket Punch! 42237 10.0 M 4.58 0.01% 0.02% Free
21648. ParkoV: parkour rooftop runner ParkoV: parkour rooftop runner 38934 10.0 M 4.36 0.03% 0.06% Free
23988. Dodge Agent Dodge Agent 32759 5.0 M 4.26 0.03% 0.06% Free
24861. Survival Master 3D Survival Master 3D 30946 10.0 M 3.44 0.0% 0.01% Free
25209. Match Ball 3D - Matching Items Match Ball 3D - Matching Items 30197 1.0 M 4.51 0.0% 0.01% Free
25379. Coal Mining Inc. Coal Mining Inc. 29843 5.0 M 3.77 0.0% 0.0% Free
25495. Grow Animals Grow Animals 29597 10.0 M 4.11 0.09% 0.17% Free
25553. Welcome Baby 3D Welcome Baby 3D 29494 10.0 M 4.26 0.01% 0.02% Free
26842. Webbi Boi 3D Webbi Boi 3D 27006 10.0 M 4.7 0.0% 0.0% Free
27696. Paw Care Paw Care 25732 5.0 M 4.64 0.02% 0.04% Free
28078. Zombie Survivor! Zombie Survivor! 25107 1.0 M 4.01 0.06% 0.12% Free
28786. Wall Crawler! Wall Crawler! 24053 10.0 M 4.61 0.0% 0.0% Free
33485. More Snacks! More Snacks! 18475 10.0 M 4.31 0.03% 0.05% Free
37296. Element Flow Element Flow 15034 5.0 M 3.17 0.0% 0.0% Free
43007. Mr Fight - Wrestling Puzzles Mr Fight - Wrestling Puzzles 11393 10.0 M 4.03 0.0% 0.01% Free
47263. Closet Organizer Closet Organizer 9466 5.0 M 4.61 0.04% 0.08% Free
52866. Pack Master Pack Master 7501 1.0 M 2.49 0.01% 0.03% Free
60583. Puzzle Wars:Heroes - Match RPG Puzzle Wars:Heroes - Match RPG 5621 100.0 k 4.16 0.1% 0.2% Free
69799. Mr Bullet 3D Mr Bullet 3D 4065 5.0 M 3.86 0.22% 0.45% Free
70018. Solitaire Garden Escapes Solitaire Garden Escapes 4035 100.0 k 4.48 0.0% 0.01% Free
125730. Tangle Out: Color Maze Tangle Out: Color Maze 834 100.0 k 3.86 11.83% 33.49% Free