Naxeex Action & RPG Games

Android developer Naxeex Action & RPG Games released 64 applications and reached 8001588 ratings in total. The average rating of its application is 4.11. Below is the list of android applications by Naxeex Action & RPG Games.

Developer info
Title: Naxeex Action & RPG Games
Country: CY Cyprus
Address: 61, Spyrou Kyprianou, Mesa Geitonia, 4003, Limassol, Cyprus
Web:
Total ratings: 8,001,588
Average rating: 4.11
Installs (achieved): 754,500,000

List of android apps by Naxeex Action & RPG Games
rank title icon Total ratings installs average rating growth (30 days) growth (60 days) price
753. Rope Hero: Vice Town Rope Hero: Vice Town 1618999 100.0 M 4.25 0.41% 0.86% Free
895. Real Gangster Crime Real Gangster Crime 1373194 100.0 M 4.16 0.12% 0.28% Free
901. Vegas Crime Simulator Vegas Crime Simulator 1360569 100.0 M 4.08 0.03% 0.1% Free
2835. Stick Rope Hero Stick Rope Hero 424103 10.0 M 4.06 0.03% 0.06% Free
3289. Rope Hero Rope Hero 362344 10.0 M 3.9 0.0% 0.01% Free
3915. Miami crime simulator Miami crime simulator 300029 10.0 M 4.05 0.0% 0.0% Free
3971. Rio crime city: mafia gangster Rio crime city: mafia gangster 295088 100.0 M 4.33 0.13% 0.26% Free
5733. Superhero: Battle for Justice Superhero: Battle for Justice 194030 50.0 M 4.04 0.08% 0.2% Free
5736. Miami Crime Simulator 2 Miami Crime Simulator 2 193897 10.0 M 3.86 0.0% 0.0% Free
6004. Miami Crime Vice Town Miami Crime Vice Town 184142 10.0 M 4.04 0.0% 0.01% Free
6252. Vegas Crime Simulator 2 Vegas Crime Simulator 2 175337 10.0 M 4.22 0.21% 0.43% Free
7850. Stick Rope Hero 2 Stick Rope Hero 2 132738 10.0 M 3.68 0.03% 0.04% Free
8762. Rope Hero 3 Rope Hero 3 114956 10.0 M 4.06 0.11% 0.22% Free
9369. Real Gangster Crime 2 Real Gangster Crime 2 105980 10.0 M 4.12 0.17% 0.34% Free
10629. Naxeex Superhero Naxeex Superhero 89709 10.0 M 4.14 0.12% 0.27% Free
11269. Gangster Town: Vice District Gangster Town: Vice District 83048 10.0 M 3.63 0.01% 0.02% Free
11673. Space Gangster 2 Space Gangster 2 79263 10.0 M 4.11 0.1% 0.19% Free
14964. Stick Superhero Stick Superhero 56024 10.0 M 4.21 0.04% 0.08% Free
15459. Gangster Crime Gangster Crime 53280 5.0 M 4.21 0.19% 0.44% Free
15854. Robot Shark Robot Shark 51561 10.0 M 4.06 0.07% 0.13% Free
16245. Miami Crime Police Miami Crime Police 49748 10.0 M 3.8 0.01% 0.11% Free
17838. Rope Hero: Mafia City Wars Rope Hero: Mafia City Wars 43316 10.0 M 4.37 3.4% 7.12% Free
17994. City theft simulator City theft simulator 42794 10.0 M 4.15 0.1% 0.2% Free
18146. Stone Giant Stone Giant 42275 10.0 M 4.17 0.27% 0.64% Free
18162. Energy Joe Energy Joe 42225 10.0 M 3.98 0.23% 0.52% Free
18254. Rise of Steel Rise of Steel 41893 10.0 M 4.05 0.0% 0.01% Free
20430. Royal Battletown Royal Battletown 35316 10.0 M 3.79 0.01% 0.01% Free
21395. Dome of Doom Dome of Doom 32796 5.0 M 3.99 0.04% 0.06% Free
22691. Jetpack Hero Miami Crime Jetpack Hero Miami Crime 29826 5.0 M 3.92 0.01% 0.0% Free
25185. Crime Santa Crime Santa 25019 10.0 M 4.26 0.26% 0.47% Free
25515. Army Toys Town Army Toys Town 24503 5.0 M 4.18 0.35% 0.84% Free
26523. Robot City Battle Robot City Battle 22937 5.0 M 4.03 0.01% 0.01% Free
26783. Slavic Gangster Style Slavic Gangster Style 22556 5.0 M 4.03 0.26% 0.73% Free
27285. Real Stick Crime Real Stick Crime 21856 1.0 M 3.8 0.05% 0.1% Free
32080. Robot Helicopter Robot Helicopter 16531 5.0 M 4.38 0.04% 0.09% Free
32633. Army Car Driver Army Car Driver 16039 5.0 M 3.78 0.06% 0.2% Free
34354. Desert Battleground Desert Battleground 14581 1.0 M 3.65 0.07% 0.11% Free
36237. Robot Ball Robot Ball 13207 5.0 M 3.66 0.05% 0.09% Free
36943. Iron Punch Iron Punch 12763 1.0 M 4.04 0.01% 0.02% Free
37041. Super Suit Super Suit 12698 1.0 M 3.78 0.1% 0.17% Free
37437. Supercar Robot Supercar Robot 12468 5.0 M 3.84 0.01% 0.02% Free
37884. Dragon Robot 2 Dragon Robot 2 12200 1.0 M 4.09 0.05% 0.1% Free
38417. Freezero Freezero 11870 1.0 M 3.77 0.07% 0.12% Free
38458. Fly A Rope Fly A Rope 11847 1.0 M 3.92 0.11% 0.28% Free
38701. Spider Robot Spider Robot 11724 5.0 M 3.93 0.02% 0.08% Free
40493. Grand Vegas Crime Grand Vegas Crime 10776 1.0 M 4.23 0.51% 1.07% Free
40779. Unlimited Speed Unlimited Speed 10631 1.0 M 4.23 0.17% 0.67% Free
44073. Superheroes Battleground Superheroes Battleground 9155 1.0 M 3.28 0.06% 0.09% Free
44792. Pickup Truck Robot Pickup Truck Robot 8884 5.0 M 3.95 0.03% 0.14% Free
45489. Robot Truck Robot Truck 8602 1.0 M 3.6 0.04% 0.11% Free
46017. Battle Angel Battle Angel 8403 1.0 M 3.86 0.29% 0.61% Free
46172. Superheroes City Superheroes City 8345 1.0 M 3.64 0.18% 0.37% Free
46413. World of Bugs World of Bugs 8268 1.0 M 3.95 0.17% 0.37% Free
46636. Wind Hero Wind Hero 8189 1.0 M 3.93 0.06% 0.16% Free
46702. Future Robot Fighter Future Robot Fighter 8165 1.0 M 3.7 0.01% 0.02% Free
47116. Flame Hero Flame Hero 8027 1.0 M 3.61 0.04% 0.21% Free
49967. Robot Firetruck Robot Firetruck 7122 1.0 M 3.88 0.08% 0.26% Free
55486. Robot Shark 2 Robot Shark 2 5746 1.0 M 4.26 0.16% 0.53% Free
61127. Muscule Car Robot Muscule Car Robot 4676 1.0 M 3.98 0.15% 0.23% Free
61240. Hell Driver Hell Driver 4659 1.0 M 3.84 0.02% 0.04% Free
67163. Iron Bot Iron Bot 3796 1.0 M 3.64 0.53% 1.1% Free
69190. City of Crime Liberty City of Crime Liberty 3546 1.0 M 4.06 0.31% 0.45% Free
74054. Racing Car Robot Racing Car Robot 3030 1.0 M 4.09 0.23% 0.42% Free
165201. Rope Hero: Cheatground MOD Rope Hero: Cheatground MOD 289 500.0 k 2.82 0% 0% Free