thema

Android developer thema released 67 applications and reached 199869 ratings in total. The average rating of its application is 4.46. Below is the list of android applications by thema.

Developer info
Title: thema
Country: FR France
Address: Plaisir FRANCE
Web:
Total ratings: 199,869
Average rating: 4.46
Installs (achieved): 7,434,000

List of android apps by thema
rank title icon Total ratings installs average rating growth (30 days) growth (60 days) price
26353. Feisar Watch Face Feisar Watch Face 23179 1.0 M 4.41 0.52% 1.03% Free
38080. Simple Pixel Watch Face Simple Pixel Watch Face 12058 500.0 k 4.51 2.51% 5.02% Free
40414. Flower Watch Face Flower Watch Face 10815 500.0 k 4.37 1.44% 2.87% Free
41446. Swift Watch Face Swift Watch Face 10310 500.0 k 4.51 0.29% 0.58% Free
42015. C-Void Watch Face C-Void Watch Face 10049 100.0 k 4.54 0.89% 1.78% Free
42436. O-Xyde Watch Face O-Xyde Watch Face 9844 500.0 k 4.42 0.28% 0.55% Free
43920. Legion Watch Face Legion Watch Face 9218 100.0 k 4.39 1.54% 3.08% Free
45677. Destroy Watch Face Destroy Watch Face 8524 500.0 k 4.5 1.11% 2.23% Free
50074. E-Look Watch Face E-Look Watch Face 7088 100.0 k 4.64 0.83% 1.67% Free
50829. D-Max Watch Face D-Max Watch Face 6895 100.0 k 4.46 1.18% 2.37% Free
51171. Venom Watch Face Venom Watch Face 6804 500.0 k 4.44 0.47% 0.93% Free
54112. B-Sidz Watch Face B-Sidz Watch Face 6059 100.0 k 4.58 0.52% 1.03% Free
56818. Minimal Analog Watch Face Minimal Analog Watch Face 5466 100.0 k 4.59 2.63% 5.27% Free
59640. Master Watch Face Master Watch Face 4929 500.0 k 4.49 0.54% 1.07% Free
60608. Christmas Lights Watch Face Christmas Lights Watch Face 4762 100.0 k 4.53 0.27% 0.54% Free
62339. X-Force Watch Face X-Force Watch Face 4489 100.0 k 4.44 1.12% 2.24% Free
62831. I-Digit Watch Face I-Digit Watch Face 4408 100.0 k 4.62 1.14% 2.28% Free
65414. Guardian Watch Face Guardian Watch Face 4027 100.0 k 4.48 0.61% 1.21% Free
72881. Butterfly Watch Face Butterfly Watch Face 3149 100.0 k 4.55 3.03% 6.07% Free
73107. R-Type Watch Face R-Type Watch Face 3125 100.0 k 4.52 1.43% 2.85% Free
73631. Cadmium Watch Face Cadmium Watch Face 3073 100.0 k 4.34 0.57% 1.13% Free
76048. A-Xess Watch Face A-Xess Watch Face 2845 100.0 k 4.4 1.53% 3.02% Free
77585. Octane Watch Face Octane Watch Face 2714 100.0 k 4.56 2.45% 4.05% Free
78411. Quante Watch Face Quante Watch Face 2643 100.0 k 4.18 0.32% 0.64% Free
78632. Advanced Watch Face Advanced Watch Face 2625 100.0 k 4.49 0.45% 0.91% Free
82101. Futuristic GUI Watch Face Futuristic GUI Watch Face 2364 100.0 k 4.46 0.46% 0.92% Free
89049. G-Over Watch Face G-Over Watch Face 1936 100.0 k 4.21 1.04% 2.08% Free
90124. Phant Watch Face Phant Watch Face 1877 100.0 k 4.49 0.48% 0.95% Free
94865. Duality Watch Face Duality Watch Face 1645 100.0 k 4.43 0.6% 1.21% Free
95586. Racing Watch Face Racing Watch Face 1613 100.0 k 4.28 0.65% 1.3% Free
97338. X-Gen Watch Face X-Gen Watch Face 1537 100.0 k 4.48 0.58% 1.17% Free
99619. Rapier Watch Face Rapier Watch Face 1445 100.0 k 4.34 0.34% 0.69% Free
99835. Stacks Watch Face Stacks Watch Face 1436 100.0 k 4.27 0.77% 1.53% Free
99918. Skull Wear Watch Face Skull Wear Watch Face 1433 10.0 k 4.42 0.35% 0.69% $1.19
101837. Morphing Watch Face Morphing Watch Face 1360 10.0 k 4.37 0.22% 0.44% $1.19
103467. Driver Watch Face Driver Watch Face 1304 10.0 k 4.44 0.04% 0.07% $1.19
105697. Hex Watch Face Hex Watch Face 1231 100.0 k 4.42 0.73% 1.46% Free
108584. Huge Watch Face Huge Watch Face 1142 50.0 k 4.48 1.15% 2.29% Free
113540. Qirex Watch Face Qirex Watch Face 1005 50.0 k 4.66 2.15% 4.29% Free
118050. T-Iron Watch Face T-Iron Watch Face 897 10.0 k 4.39 0.84% 1.67% Free
119708. Minimal Digital Watch Face Minimal Digital Watch Face 860 10.0 k 4.49 4.84% 9.67% Free
122101. Lights Watch Face Lights Watch Face 810 50.0 k 4.44 0.37% 0.73% Free
138161. Space Traveler Watch Face Space Traveler Watch Face 546 10.0 k 4.56 9.07% 18.14% Free
138596. Compax Watch Face Compax Watch Face 540 10.0 k 4.37 0.74% 1.48% Free
142343. Jack Watch Face Jack Watch Face 494 10.0 k 4.35 0.5% 1.01% $1.19
147155. Chrono Watch Face Chrono Watch Face 442 10.0 k 4.36 0.91% 1.81% $1.19
153765. Legend Watch Face Legend Watch Face 378 10.0 k 4.58 1.06% 2.13% Free
154914. Vector GUI Watch Face Vector GUI Watch Face 368 10.0 k 4.23 0.4% 0.81% $1.19
157166. Halloween Watch Face Halloween Watch Face 349 5.0 k 4.26 0.14% 0.28% $1.19
158795. Atomic Watch Face Atomic Watch Face 336 5.0 k 4.42 0.74% 1.49% $1.19
159882. Digital One Watch Face Digital One Watch Face 328 10.0 k 4.29 0.15% 0.3% $1.19
163636. Running Watch Face Running Watch Face 300 5.0 k 4.14 0.33% 0.67% $1.19
164609. Sonar Watch Face Sonar Watch Face 293 10.0 k 4.51 24.36% 48.73% Free
167106. Sharper Watch Face Sharper Watch Face 276 5.0 k 4.29 0.91% 1.81% $1.19
167871. Viking Watch Face Viking Watch Face 271 1.0 k 4.43 2.08% 4.16% $1.19
169416. Speed One Watch Face Speed One Watch Face 261 5.0 k 4.47 0.19% 0.38% $1.19
175263. Core Watch Face Core Watch Face 227 1.0 k 4.42 0.44% 0.87% $1.19
181440. Titanium Watch Face Titanium Watch Face 195 1.0 k 4.17 0.51% 1.02% $1.19
186909. Christmas Sweater Watch Face Christmas Sweater Watch Face 171 5.0 k 4.33 0.83% 1.65% $1.19
188625. Summer Flower Watch Face Summer Flower Watch Face 164 10.0 k 3.92 0% 0% Free
190141. Battery Wear Watch Face Battery Wear Watch Face 158 1.0 k 4.51 0.31% 0.63% $1.19
191990. Classic One Wear Watch Face Classic One Wear Watch Face 151 5.0 k 3.86 0.13% 0.26% $1.19
192532. Mesh Watch Face Mesh Watch Face 149 1.0 k 4.46 0.67% 1.34% $1.19
198394. NightHawk Watch Face NightHawk Watch Face 129 1.0 k 4.67 0.26% 0.52% $1.19
200011. Critical GUI Watch Face Critical GUI Watch Face 124 1.0 k 4.31 0.12% 0.23% $1.19
201001. Glowing ElecTRONic Watch Face Glowing ElecTRONic Watch Face 121 1.0 k 4.4 1.13% 2.25% $1.19
206661. Material Analogic Watch Face Material Analogic Watch Face 105 1.0 k 4.31 0.95% 1.91% $1.19