National Informatics Centre.

Android developer National Informatics Centre. released 45 applications and reached 1345183 ratings in total. The average rating of its application is 2.92. Below is the list of android applications by National Informatics Centre..

Developer info
Title: National Informatics Centre.
Country: IN India
Address: A-BLOCK, CGO COMPLEX LODHI ROAD NEW DELHI, Delhi 110003 India
Total ratings: 1,345,183
Average rating: 2.92
Installs (achieved): 125,260,000

List of android apps by National Informatics Centre.
rank title icon Total ratings installs average rating growth (30 days) growth (60 days) price
1918. NextGen mParivahan NextGen mParivahan 696576 50.0 M 3.21 0.64% 0.92% Free
8622. NSP OTR NSP OTR 133990 5.0 M 0.0 4.79% 19.85% Free
9118. My Ration (Gujarat) My Ration (Gujarat) 124300 10.0 M 3.72 0.65% 1.17% Free
13058. PMKISAN GoI PMKISAN GoI 77141 10.0 M 4.12 0.18% 0.53% Free
14002. eCourts Services eCourts Services 70005 10.0 M 3.45 0.51% 1.13% Free
15451. Mera Ration App Mera Ration App 60680 10.0 M 3.87 2.92% 6.13% Free
25586. NREGA Mobile Monitoring System NREGA Mobile Monitoring System 27638 1.0 M 3.56 4.43% 29.93% Free
27995. Rajasthan Social Pension Rajasthan Social Pension 23698 500.0 k 0.0 10.93% 35.25% Free
31310. AwaasApp AwaasApp 19484 5.0 M 3.0 0.93% 1.19% Free
31866. Sandes Sandes 18888 5.0 M 3.68 0.78% 2.38% Free
34523. Bhuiyan Bhuiyan 16276 1.0 M 3.67 1.47% 3.41% Free
46194. JeevanPramaan JeevanPramaan 9240 5.0 M 4.54 4.09% 31.7% Free
47640. Bharat Ke Veer Bharat Ke Veer 8721 500.0 k 3.08 0.0% 0.0% Free
54219. Kavach Authentication Kavach Authentication 6680 1.0 M 3.4 0.2% 0.56% Free
55709. Token Tuhar Token Tuhar 6315 1.0 M 0.0 24.93% 62.01% Free
59113. RT-PCR RT-PCR 5557 1.0 M 0.0 0.01% 0.01% Free
65793. Janmanrega Janmanrega 4374 1.0 M 4.33 1.56% 6.66% Free
66870. ULLAS ULLAS 4218 1.0 M 0.0 0.28% 1.73% Free
72282. PM Poshan Yojna PM Poshan Yojna 3514 500.0 k 0.0 0.34% 2.65% Free
78227. AadhaarBAS AadhaarBAS 2898 1.0 M 0.0 12.28% 44.41% Free
78421. Mission Antyodaya Mission Antyodaya 2880 1.0 M 0.0 0.01% 0.01% Free
81595. Gram Samvaad Gram Samvaad 2607 1.0 M 0.0 0.42% 0.28% Free
82701. ekoshlite ekoshlite 2517 500.0 k 4.33 0.6% 1.64% Free
88298. Ente Ration Card Ente Ration Card 2130 500.0 k 0.0 0.36% 0.72% Free
91260. Kerala Pension Kerala Pension 1958 100.0 k 2.66 0.67% 1.83% Free
95119. eHRMS Employees Service Book eHRMS Employees Service Book 1752 100.0 k 0.0 0.57% 0.68% Free
102045. C.G.Khadya – Janbhagidari C.G.Khadya – Janbhagidari 1445 500.0 k 3.37 0.21% 0.4% Free
103721. mHimBhoomi mHimBhoomi 1380 100.0 k 2.8 0.8% 1.93% Free
106562. IFMS Delhi IFMS Delhi 1280 100.0 k 5.0 0.87% 2.68% Free
107830. Union Budget Union Budget 1238 100.0 k 3.66 0.03% 0.05% Free
124712. Ente Jilla Ente Jilla 793 100.0 k 5.0 0.38% 0.5% Free
126785. eShram eShram 753 500.0 k 0.0 17.11% 53.98% Free
129927. TN Police Citizen Services TN Police Citizen Services 697 100.0 k 0.0 0.58% 1.24% Free
132446. Crop Doctor Crop Doctor 655 100.0 k 0.0 0.09% 0.08% Free
134867. UPSSSC UPSSSC 617 100.0 k 0.0 59.43% 52.44% Free
150360. Indian Visa Su-Swagatam Indian Visa Su-Swagatam 424 100.0 k 1.37 5.74% 67.83% Free
151266. Meri LiFE Meri LiFE 415 100.0 k 0.0 1.22% 1.45% Free
156199. BharatVC BharatVC 370 500.0 k 0.0 0.27% 2.0% Free
159452. Thirukkoil Thirukkoil 342 100.0 k 0.0 0.71% 1.76% Free
180392. TG Weather TG Weather 207 10.0 k 0.0 0.24% 0.49% Free
189233. TbocwwBoard TbocwwBoard 167 10.0 k 0.0 0.15% 0.3% Free
207697. APHighCourt APHighCourt 106 10.0 k 0.0 8.16% 14.24% Free
209492. MyDocuments MyDocuments 101 10.0 k 3.37 0.65% 1.3% Free
216855. Rajasthan Legislative Assembly Rajasthan Legislative Assembly 81 10.0 k 0.0 0.83% 1.65% Free
219274. GoIStats GoIStats 75 10.0 k 0.0 0% 0% Free