National Informatics Centre.

Android developer National Informatics Centre. released 46 applications and reached 1389060 ratings in total. The average rating of its application is 2.97. Below is the list of android applications by National Informatics Centre..

Developer info
Title: National Informatics Centre.
Country: IN India
Address: A-BLOCK, CGO COMPLEX LODHI ROAD NEW DELHI, Delhi 110003 India
Total ratings: 1,389,060
Average rating: 2.97
Installs (achieved): 135,860,000

List of android apps by National Informatics Centre.
rank title icon Total ratings installs average rating growth (30 days) growth (60 days) price
1945. NextGen mParivahan NextGen mParivahan 703416 50.0 M 3.33 0.25% 0.49% Free
8274. NSP OTR NSP OTR 143482 10.0 M 0.0 1.85% 3.71% Free
9144. My Ration (Gujarat) My Ration (Gujarat) 126524 10.0 M 3.72 0.59% 1.18% Free
12852. PMKISAN GoI PMKISAN GoI 80888 10.0 M 4.12 2.19% 4.38% Free
14102. eCourts Services eCourts Services 71094 10.0 M 3.47 0.52% 1.04% Free
15044. Mera Ration App Mera Ration App 64724 10.0 M 3.92 1.77% 3.54% Free
21491. NREGA Mobile Monitoring System NREGA Mobile Monitoring System 38010 5.0 M 3.56 15.78% 31.55% Free
26976. Rajasthan Social Pension Rajasthan Social Pension 25923 1.0 M 0.0 2.43% 4.85% Free
31547. AwaasApp AwaasApp 19707 5.0 M 3.0 0.28% 0.56% Free
31996. Sandes Sandes 19211 5.0 M 3.57 0.53% 1.06% Free
34334. Bhuiyan Bhuiyan 16902 1.0 M 3.7 1.26% 2.52% Free
45595. JeevanPramaan JeevanPramaan 9733 5.0 M 4.57 1.46% 2.91% Free
48235. Bharat Ke Veer Bharat Ke Veer 8711 500.0 k 3.08 0.0% 0.0% Free
54769. Kavach Authentication Kavach Authentication 6694 1.0 M 3.4 0.04% 0.07% Free
55626. Token Tuhar Token Tuhar 6483 1.0 M 0.0 0.51% 1.02% Free
59790. RT-PCR RT-PCR 5551 1.0 M 0.0 0.0% 0.0% Free
64045. Janmanrega Janmanrega 4771 1.0 M 4.33 3.22% 6.45% Free
67024. ULLAS ULLAS 4298 1.0 M 0.0 0.82% 1.65% Free
70525. AadhaarBAS AadhaarBAS 3809 1.0 M 0.0 9.12% 18.23% Free
72588. PM Poshan Yojna PM Poshan Yojna 3561 500.0 k 0.0 0.47% 0.94% Free
79184. Mission Antyodaya Mission Antyodaya 2876 1.0 M 0.0 0.0% 0.0% Free
82125. Gram Samvaad Gram Samvaad 2622 1.0 M 0.0 0.18% 0.36% Free
82952. ekoshlite ekoshlite 2555 500.0 k 4.33 0.43% 0.85% Free
88942. Ente Ration Card Ente Ration Card 2138 1.0 M 0.0 0.25% 0.49% Free
91232. Kerala Pension Kerala Pension 2002 100.0 k 2.66 0.93% 1.86% Free
95758. eHRMS Employees Service Book eHRMS Employees Service Book 1760 100.0 k 0.0 0.19% 0.38% Free
102775. C.G.Khadya – Janbhagidari C.G.Khadya – Janbhagidari 1447 1.0 M 3.37 0.04% 0.09% Free
103527. mHimBhoomi mHimBhoomi 1417 100.0 k 2.8 0.67% 1.34% Free
107069. IFMS Delhi IFMS Delhi 1290 100.0 k 5.0 0.15% 0.3% Free
108635. Union Budget Union Budget 1239 100.0 k 3.67 0.08% 0.15% Free
110795. eShram eShram 1170 500.0 k 0.0 16.2% 32.4% Free
130041. TN Police Citizen Services TN Police Citizen Services 711 100.0 k 0.0 0.75% 1.5% Free
130099. UPSSSC UPSSSC 710 100.0 k 0.0 2.84% 5.69% Free
133215. Crop Doctor Crop Doctor 658 100.0 k 0.0 0.22% 0.44% Free
146745. Indian Visa Su-Swagatam Indian Visa Su-Swagatam 474 100.0 k 1.55 2.83% 5.66% Free
151589. Meri LiFE Meri LiFE 422 100.0 k 0.0 0.34% 0.68% Free
154619. BharatVC BharatVC 393 500.0 k 0.0 2.15% 4.31% Free
159894. Thirukkoil Thirukkoil 347 100.0 k 0.0 0.41% 0.83% Free
165523. PMMVY Soft PMMVY Soft 304 100.0 k 0.0 0% 0% Free
169914. UDISE Plus - GIS Capture UDISE Plus - GIS Capture 274 100.0 k 0.0 15.29% 30.59% Free
181711. TG Weather TG Weather 207 10.0 k 0.0 0.14% 0.28% Free
190399. TbocwwBoard TbocwwBoard 168 10.0 k 0.0 0.2% 0.39% Free
205363. APHighCourt APHighCourt 117 10.0 k 0.0 2.57% 5.15% Free
211022. MyDocuments MyDocuments 101 10.0 k 3.37 0.33% 0.65% Free
217720. Rajasthan Legislative Assembly Rajasthan Legislative Assembly 83 10.0 k 0.0 0.81% 1.61% Free
217720. GoIStats GoIStats 83 10.0 k 0.0 3.05% 6.11% Free