RUD Present

Android developer RUD Present released 21 applications and reached 403964 ratings in total. The average rating of its application is 4.56. Below is the list of android applications by RUD Present.

Developer info
Title: RUD Present
Country: LV Latvia
Address: Upenu iela 21-88 Riga, LV-1084 Latvia
Web:
Total ratings: 403,964
Average rating: 4.56
Installs (achieved): 95,350,000

List of android apps by RUD Present
rank title icon Total ratings installs average rating growth (30 days) growth (60 days) price
8589. Vlad & Niki 12 Locks Vlad & Niki 12 Locks 134526 50.0 M 4.58 0.15% 0.33% Free
11801. 12 LOCKS: Plasticine room 12 LOCKS: Plasticine room 88324 10.0 M 4.69 0.19% 0.26% Free
14891. 12 LOCKS 3: Around the world 12 LOCKS 3: Around the world 64106 10.0 M 4.62 0.2% 0.29% Free
14943. 12 Locks II 12 Locks II 63766 10.0 M 4.43 0.72% 1.29% Free
38490. 12 Locks Find the differences 12 Locks Find the differences 13208 5.0 M 4.6 0.27% 0.5% Free
40856. 12 Locks Dad and daughters 12 Locks Dad and daughters 11758 5.0 M 4.63 1.16% 2.23% Free
48609. 12 Locks at FFGTV home 12 Locks at FFGTV home 8384 1.0 M 4.49 0.38% 0.61% Free
58608. Vlad & Niki 12 Locks 2 Vlad & Niki 12 Locks 2 5660 1.0 M 4.04 0.87% 1.83% Free
65022. Oh, What is under your towel? Oh, What is under your towel? 4494 100.0 k 4.49 0.27% 0.42% Free
68998. 12 Locks Funny Pets 12 Locks Funny Pets 3912 1.0 M 3.97 1.96% 3.09% Free
85260. Run Candy Run Run Candy Run 2328 1.0 M 3.63 0.34% 0.53% Free
119733. 12 Locks Space Adventure 12 Locks Space Adventure 902 500.0 k 4.31 4.16% 9.15% Free
131750. 12 Locks Clay Quest 12 Locks Clay Quest 667 100.0 k 4.28 8.1% 17.76% Free
147611. Kolobok Adventures inside Fox Kolobok Adventures inside Fox 453 100.0 k 3.74 0.29% 0.57% Free
156980. 12 Locks The Zombie Family 12 Locks The Zombie Family 363 100.0 k 4.27 15.24% 44.41% Free
172105. Smile Adventures Smile Adventures 252 100.0 k 2.88 0.4% 0.39% Free
175466. Fox and Raccoon Fox and Raccoon 233 100.0 k 3.36 0.43% 0.28% Free
185921. Pixel Ninja Pixel Ninja 181 100.0 k 4.42 0.56% 0.72% Free
188752. Treasures of Orcs Treasures of Orcs 169 50.0 k 4.15 1.2% 1.56% Free
195966. Steel Armor Steel Armor 142 50.0 k 3.24 0.71% 0.7% Free
197766. Pixel Boy: Summer Adventures Pixel Boy: Summer Adventures 136 50.0 k 2.58 1.85% 2.46% Free