HTVMA Solutions, Inc.

Android developer HTVMA Solutions, Inc. released 34 applications and reached 65624 ratings in total. The average rating of its application is 4.55. Below is the list of android applications by HTVMA Solutions, Inc..

Developer info
Title: HTVMA Solutions, Inc.
Country: US United States
Address: 300 West 57th Street New York, New York 10019
Web:
Total ratings: 65,624
Average rating: 4.55
Installs (achieved): 2,920,000

List of android apps by HTVMA Solutions, Inc.
rank title icon Total ratings installs average rating growth (30 days) growth (60 days) price
62932. KCCI 8 News and Weather KCCI 8 News and Weather 4393 100.0 k 4.67 0.27% 0.88% Free
64989. WMUR News 9 - NH News, Weather WMUR News 9 - NH News, Weather 4086 100.0 k 4.47 0.22% 0.73% Free
65124. KCRA 3 News and Weather KCRA 3 News and Weather 4066 100.0 k 4.59 0.12% 0.71% Free
66719. WYFF News 4 and weather WYFF News 4 and weather 3853 100.0 k 4.68 0.57% 0.98% Free
67631. KOCO 5 News and Weather KOCO 5 News and Weather 3739 100.0 k 4.6 0.08% 0.42% Free
69916. WCVB NewsCenter 5 WCVB NewsCenter 5 3460 100.0 k 4.63 0.35% 0.74% Free
73331. KETV 7 News and Weather KETV 7 News and Weather 3102 100.0 k 4.69 0.26% 0.83% Free
74320. WGAL News 8 and Weather WGAL News 8 and Weather 3003 100.0 k 4.64 0.2% 0.89% Free
76613. WBAL-TV 11 News and Weather WBAL-TV 11 News and Weather 2793 100.0 k 4.6 0.18% 0.53% Free
76761. WLKY News and Weather WLKY News and Weather 2782 100.0 k 4.73 0.29% 0.93% Free
77597. WXII 12 News and Weather WXII 12 News and Weather 2713 100.0 k 4.58 0.74% 1.29% Free
78677. WTAE- Pittsburgh Action News 4 WTAE- Pittsburgh Action News 4 2622 100.0 k 4.62 0.34% 0.76% Free
83031. WESH 2 News and Weather WESH 2 News and Weather 2298 100.0 k 4.75 1.01% 1.3% Free
83948. KOAT Action 7 News and Weather KOAT Action 7 News and Weather 2237 100.0 k 4.65 0.36% 0.8% Free
84237. WDSU News and Weather WDSU News and Weather 2218 100.0 k 4.76 0.14% 0.85% Free
86001. WLWT News 5 and Weather WLWT News 5 and Weather 2112 100.0 k 4.57 0.33% 1.03% Free
86014. KMBC 9 News and Weather KMBC 9 News and Weather 2111 100.0 k 4.55 0.38% 0.99% Free
86846. 40/29 News and Weather 40/29 News and Weather 2061 100.0 k 4.62 0.24% 0.53% Free
91091. WISN 12 News and Weather WISN 12 News and Weather 1828 100.0 k 4.66 0.11% 0.54% Free
100868. 16 WAPT Breaking News Leader 16 WAPT Breaking News Leader 1397 100.0 k 4.61 0.21% 0.35% Free
103380. WPBF 25 News and Weather WPBF 25 News and Weather 1307 100.0 k 4.52 0.54% 0.83% Free
112284. NBC2 News NBC2 News 1038 100.0 k 3.51 0.68% 1.23% Free
116014. WDSU Parade Tracker WDSU Parade Tracker 946 100.0 k 3.79 0.04% 0.09% Free
116575. KSBW Action News 8 and Weather KSBW Action News 8 and Weather 932 50.0 k 4.64 0.21% 0.96% Free
124215. WMTW News 8 and Weather WMTW News 8 and Weather 768 50.0 k 4.42 0.66% 1.03% Free
131559. MyNBC5 News & Weather MyNBC5 News & Weather 641 100.0 k 4.64 0.94% 1.88% Free
131559. WVTM 13 Birmingham News and We WVTM 13 Birmingham News and We 641 50.0 k 4.39 0.47% 1.24% Free
132741. Baltimore 98 Rock/WIYY 97.9 FM Baltimore 98 Rock/WIYY 97.9 FM 623 50.0 k 3.31 0.48% 0.64% Free
138079. Very Local: News & Originals Very Local: News & Originals 547 100.0 k 3.71 3.01% 5.91% Free
144393. NBC2 Wx NBC2 Wx 471 50.0 k 3.21 1.73% 1.67% Free
162555. ABC7 News ABC7 News 308 100.0 k 4.11 0.32% 0.63% Free
176021. WBAL NewsRadio 1090 WBAL NewsRadio 1090 223 50.0 k 2.88 0.45% 0.9% Free
183455. WJCL - Savannah News, Weather WJCL - Savannah News, Weather 186 10.0 k 4.58 1.09% 3.28% Free
201660. ABC7 WX ABC7 WX 119 10.0 k 3.97 0.21% 0.43% Free