Klays-Development

Android developer Klays-Development released 75 applications and reached 305367 ratings in total. The average rating of its application is 4.13. Below is the list of android applications by Klays-Development.

Developer info
Title: Klays-Development
Country: RU Russia
Address: Пос.Менделеевский. Ул.Льва Толстого дом 12 46 Тула Тульская область Russia 300026
Total ratings: 305,367
Average rating: 4.13
Installs (achieved): 23,985,000

List of android apps by Klays-Development
rank title icon Total ratings installs average rating growth (30 days) growth (60 days) price
10631. Hindi-English Translator Hindi-English Translator 101416 10.0 M 4.45 0.4% 0.81% Free
16709. Arabic-English Translator Arabic-English Translator 54154 5.0 M 4.41 0.0% 0.01% Free
22093. Persian-English Translator Persian-English Translator 35404 1.0 M 4.59 0.05% 0.06% Free
43537. Arabic-French Translator Arabic-French Translator 10382 1.0 M 4.46 0.08% 0.04% Free
45558. Tamil-English Translator Tamil-English Translator 9509 1.0 M 4.4 0.37% 0.7% Free
45576. Japanese-English Translator Japanese-English Translator 9499 500.0 k 4.41 0.15% 0.2% Free
53114. German-Polish Translator German-Polish Translator 6967 500.0 k 0.0 0.18% 0.4% Free
57313. Hungarian-English Translator Hungarian-English Translator 5943 100.0 k 4.74 0.03% 0.17% Free
66097. French-English Translator French-English Translator 4327 100.0 k 4.52 0.09% 0.27% Free
66463. French-Spanish Translator French-Spanish Translator 4277 500.0 k 4.83 0.23% 0.38% Free
72849. Korean-Spanish Translator Korean-Spanish Translator 3451 100.0 k 4.52 0.03% 0.11% Free
74404. French-Italian Translator French-Italian Translator 3279 100.0 k 4.54 0.4% 0.68% Free
81239. Arabic-Korean Translator Arabic-Korean Translator 2636 100.0 k 4.77 0.19% 0.34% Free
82173. Polish-Ukrainian Translator Polish-Ukrainian Translator 2561 100.0 k 5.0 0.04% 0.33% Free
84603. Indonesian-English Translator Indonesian-English Translator 2375 100.0 k 4.72 0.08% 0.11% Free
85029. Arabic-German Translator Arabic-German Translator 2344 100.0 k 4.0 0.21% 0.55% Free
85365. Spanish-English Translator Spanish-English Translator 2321 100.0 k 4.61 0.22% 0.39% Free
85568. Romanian-English Translator Romanian-English Translator 2307 100.0 k 4.78 0.04% 0.31% Free
85755. German-Italian Translator German-Italian Translator 2294 100.0 k 0.0 0.39% 0.83% Free
89490. Italian-Portuguese Translator Italian-Portuguese Translator 2057 100.0 k 4.33 0.05% 0.32% Free
90948. French-German Translator French-German Translator 1974 100.0 k 3.71 0.36% 0.46% Free
92121. Swahili-English Translator Swahili-English Translator 1910 100.0 k 4.36 0.42% 0.75% Free
95008. Somali-English Translator Somali-English Translator 1758 500.0 k 4.29 0.86% 2.08% Free
98959. German-Persian Translator German-Persian Translator 1576 100.0 k 4.29 0.64% 0.58% Free
99383. Spanish-Turkish Translator Spanish-Turkish Translator 1557 100.0 k 4.21 0.32% 0.38% Free
100431. Czech-German Translator Czech-German Translator 1511 100.0 k 0.0 0.32% 0.57% Free
100804. Czech-English Translator Czech-English Translator 1494 50.0 k 4.79 0.07% 0.04% Free
101495. Japanese-Korean Translator Japanese-Korean Translator 1467 100.0 k 4.0 0.14% 0.31% Free
102591. Thai-English Translator Thai-English Translator 1423 100.0 k 4.58 0.07% 0.14% Free
104131. Haitian Creole-English Transl Haitian Creole-English Transl 1365 500.0 k 4.22 0.07% 0.43% Free
111089. German-Thai Translator German-Thai Translator 1135 50.0 k 0.0 0.09% 1.39% Free
111811. French-Polish Translator French-Polish Translator 1113 100.0 k 0.0 0.09% 0.23% Free
112146. Arabic-Hindi Translator Arabic-Hindi Translator 1103 100.0 k 4.34 0.09% 0.14% Free
120385. French-Romanian Translator French-Romanian Translator 887 50.0 k 0.0 0.23% 0.97% Free
120607. Romanian-Spanish Translator Romanian-Spanish Translator 882 50.0 k 4.6 0.57% 1.04% Free
121224. German-Greek Translator German-Greek Translator 869 50.0 k 0.0 0.58% 0.3% Free
123271. Hindi-Bengali Translator Hindi-Bengali Translator 824 100.0 k 4.2 0% 0% Free
123688. German-Portuguese Translator German-Portuguese Translator 815 50.0 k 0.0 0.3% 0.89% Free
123951. Maori-English Translator Maori-English Translator 809 10.0 k 4.36 0.12% 0.32% Free
124293. Dutch-Spanish Translator Dutch-Spanish Translator 802 50.0 k 0.0 0.45% 1.07% Free
125343. Lithuanian-English Translator Lithuanian-English Translator 780 50.0 k 4.23 0.13% 0.17% Free
126068. Japanese-Portuguese Translator Japanese-Portuguese Translator 766 100.0 k 0.0 0.26% 0.26% Free
126442. Dutch-German Translator Dutch-German Translator 759 50.0 k 0.0 0.32% 0.78% Free
126442. Zulu-English Translator Zulu-English Translator 759 50.0 k 4.42 0.26% 0.34% Free
128058. Armenian-English Translator Armenian-English Translator 729 100.0 k 3.76 0.04% 0.09% Free
139470. Arabic-Dutch Translator Arabic-Dutch Translator 552 50.0 k 4.33 0.18% 0.12% Free
145529. Hungarian-Romanian Translator Hungarian-Romanian Translator 476 50.0 k 0.0 0.42% 0.55% Free
146246. French-Japanese Translator French-Japanese Translator 468 50.0 k 0.0 0.26% 0.85% Free
147261. Welsh-English Translator Welsh-English Translator 457 10.0 k 4.41 0.44% 0.86% Free
148157. Hindi-Spanish Translator Hindi-Spanish Translator 447 100.0 k 4.44 0.55% 1.33% Free
148442. French-Thai Translator French-Thai Translator 444 10.0 k 0.0 0.23% 0.74% Free
148534. Arabic-Swedish Translator Arabic-Swedish Translator 443 10.0 k 5.0 0.37% 0.75% Free
151476. Indonesian-Spanish Translator Indonesian-Spanish Translator 413 10.0 k 4.81 0.08% 0.15% Free
152086. Dutch-Turkish Translator Dutch-Turkish Translator 407 10.0 k 0.0 0.3% 0.32% Free
153370. Dutch-French Translator Dutch-French Translator 395 10.0 k 0.0 0.3% 0.5% Free
156071. Filipino-English Translator Filipino-English Translator 371 50.0 k 3.91 0.07% 0.13% Free
156654. French - Spanish dictionary French - Spanish dictionary 366 50.0 k 5.0 0.01% 0.01% Free
161634. Dutch-Portuguese Translator Dutch-Portuguese Translator 325 10.0 k 0.0 0.3% 0.61% Free
162004. Dutch-Italian Translator Dutch-Italian Translator 322 10.0 k 0.0 0.19% 0.41% Free
164892. Spanish-Greek Translator Spanish-Greek Translator 300 10.0 k 4.6 0.41% 0.22% Free
165033. Italian-Japanese Translator Italian-Japanese Translator 299 10.0 k 0.0 0.2% 0.66% Free
170170. French-Ukrainian Translator French-Ukrainian Translator 264 10.0 k 0.0 0.38% 0.5% Free
170325. German-Japanese Translator German-Japanese Translator 263 10.0 k 0.0 1.15% 0.75% Free
179386. Hungarian-Ukrainian Translator Hungarian-Ukrainian Translator 212 10.0 k 0.0 0.47% 0.62% Free
182413. Hungarian-Polish Translator Hungarian-Polish Translator 197 10.0 k 0.0 1.03% 2.05% Free
182413. Japanese-Bengali Translator Japanese-Bengali Translator 197 10.0 k 0.0 0.31% 1.35% Free
185000. Slovak-Hungarian Translator Slovak-Hungarian Translator 185 10.0 k 0.0 0.18% 0.35% Free
186377. Lao-English Translator Lao-English Translator 179 10.0 k 3.6 0.28% 0.56% Free
187778. Polish-Romanian Translator Polish-Romanian Translator 173 10.0 k 0.0 0.57% 1.15% Free
188038. Latin-English Translator Latin-English Translator 172 10.0 k 4.36 0.58% 0.38% Free
189233. Hungarian-Czech Translator Hungarian-Czech Translator 167 10.0 k 0.0 0.6% 1.19% Free
214954. Irish-English Translator Irish-English Translator 86 5.0 k 4.24 1.18% 3.15% Free
218021. Yoruba-English Translator Yoruba-English Translator 78 10.0 k 3.09 0.18% 0.37% Free
221397. Estonian-English Translator Estonian-English Translator 70 5.0 k 4.86 0.08% 0.16% Free
221806. Hungarian-Greek Translator Hungarian-Greek Translator 69 5.0 k 0.0 0.97% 1.95% Free