Neworld Games

Android developer Neworld Games released 67 applications and reached 5560786 ratings in total. The average rating of its application is 4.34. Below is the list of android applications by Neworld Games.

Developer info
Title: Neworld Games
Country: SG Singapore
Address: 460 Alexandra Road #14-05 MTower Singapore 119963
Web:
Total ratings: 5,560,786
Average rating: 4.34
Installs (achieved): 401,670,000

List of android apps by Neworld Games
rank title icon Total ratings installs average rating growth (30 days) growth (60 days) price
1171. Skater Boy Skater Boy 1177333 100.0 M 4.35 0.03% 0.06% Free
1563. BMX Boy BMX Boy 878644 100.0 M 4.36 0.0% 0.0% Free
2489. Basketball Shoot Basketball Shoot 544266 50.0 M 3.97 0.01% 0.01% Free
4030. Bubble Shooter Bubble Shooter 328341 10.0 M 4.36 0.02% 0.04% Free
4863. Palabras Cruz Palabras Cruz 265492 10.0 M 4.65 0.0% 0.0% Free
5513. Word Cross Word Cross 231077 10.0 M 4.62 0.0% 0.0% Free
8376. Gems Journey Gems Journey 139289 5.0 M 4.38 2.25% 4.5% Free
8385. Sudoku Fun Sudoku Fun 139086 5.0 M 4.4 2.45% 4.9% Free
8390. Bricks VS Balls - Brick Game Bricks VS Balls - Brick Game 138941 10.0 M 4.43 3.29% 6.58% Free
8961. Word Swipe Word Swipe 127597 10.0 M 4.73 0.0% 0.0% Free
10428. Dragon Gem Dragon Gem 104513 5.0 M 4.29 0.02% 0.04% Free
10552. Jewels Star 2 Jewels Star 2 102833 10.0 M 4.38 0.06% 0.11% Free
10755. Solitaire: Super Challenges Solitaire: Super Challenges 100191 1.0 M 4.6 0.0% 0.0% Free
12469. Jewels Star 3 Jewels Star 3 82479 1.0 M 3.94 0.0% 0.0% Free
12713. Puzzly Puzzle Game Collecti Puzzly    Puzzle Game Collecti 80419 5.0 M 4.34 0.0% 0.0% Free
13020. Teka Teki Silang Game Teka Teki Silang Game 77899 10.0 M 4.44 0.0% 0.0% Free
13904. Pilas de Palabras Pilas de Palabras 71112 5.0 M 4.68 0.0% 0.01% Free
13936. Solitaire Collection Fun Solitaire Collection Fun 70861 1.0 M 4.51 0.0% 0.01% Free
14326. Solitaire Collection Solitaire Collection 68014 1.0 M 4.44 0.0% 0.0% Free
15160. Spider Solitaire Fun Spider Solitaire Fun 62729 5.0 M 4.58 0.0% 0.0% Free
16223. Word Swipe Pic Word Swipe Pic 56814 5.0 M 4.73 2.02% 4.03% Free
18572. Bubble Totem Bubble Totem 46390 5.0 M 4.54 0.01% 0.03% Free
19174. Mots Croisés Mots Croisés 44232 5.0 M 4.52 0.0% 0.0% Free
19927. Brincando com Palavras Brincando com Palavras 41704 5.0 M 4.66 0.0% 0.0% Free
20650. Spider Solitaire Spider Solitaire 39578 1.0 M 4.49 0.0% 0.0% Free
21366. Pyramid Solitaire Pyramid Solitaire 37493 1.0 M 4.64 0.0% 0.0% Free
21932. Magic Mania Magic Mania 35961 1.0 M 4.27 0.02% 0.03% Free
22330. Brick Ball Blast: Ball Crusher Brick Ball Blast: Ball Crusher 34940 1.0 M 4.49 0.0% 0.0% Free
28576. FreeCell Solitaire FreeCell Solitaire 22911 500.0 k 4.35 0.0% 0.0% Free
29448. Car Escape Car Escape 21721 1.0 M 4.42 0.01% 0.02% Free
29630. Word Shuffle Word Shuffle 21519 1.0 M 4.76 0.0% 0.0% Free
30126. Le Champion des mots Le Champion des mots 20907 1.0 M 4.48 0.0% 0.0% Free
30656. Voyage Des Mots Voyage Des Mots 20287 1.0 M 4.85 0.0% 0.0% Free
31659. Alice's Resort - Word Game Alice's Resort - Word Game 19180 1.0 M 3.85 0.0% 0.0% Free
31974. Wort Kreuz Wort Kreuz 18843 1.0 M 4.64 0.0% 0.0% Free
33302. Word Across Word Across 17479 1.0 M 4.7 1.29% 2.58% Free
33337. Slovo Křížek Slovo Křížek 17430 1.0 M 3.8 0.0% 0.0% Free
34917. Bloc de Mots Bloc de Mots 15969 1.0 M 0.0 0.0% 0.01% Free
34988. Solitaire: Daily Challenges Solitaire: Daily Challenges 15895 500.0 k 4.48 0.0% 0.0% Free
35373. Wort Stapel Wort Stapel 15556 1.0 M 4.5 0.0% 0.0% Free
36356. Viaje De Palabra Viaje De Palabra 14734 1.0 M 4.79 93.26% 186.52% Free
36760. Word Charm Word Charm 14432 1.0 M 4.66 0.0% 0.0% Free
37206. Slovo Mistr Slovo Mistr 14111 500.0 k 4.2 0.0% 0.0% Free
37939. Solitaire Plus Solitaire Plus 13616 500.0 k 4.57 0.01% 0.01% Free
38378. Solitaire Journey Solitaire Journey 13309 500.0 k 4.53 0.0% 0.0% Free
39075. Alice's Restaurant - Word Game Alice's Restaurant - Word Game 12868 500.0 k 4.35 0.0% 0.0% Free
39560. Parole Croce Parole Croce 12547 1.0 M 0.0 0.0% 0.0% Free
41534. Tripeaks Solitaire Tripeaks Solitaire 11419 100.0 k 4.58 0.0% 0.0% Free
41698. Manía de Palabras Manía de Palabras 11336 1.0 M 4.69 178.02% 356.04% Free
42979. Word Board Word Board 10697 500.0 k 4.79 0.0% 0.0% Free
43399. Wort Reise Wort Reise 10483 1.0 M 3.67 0.04% 0.09% Free
47188. Charme des Mots Charme des Mots 8899 500.0 k 4.09 0.0% 0.0% Free
48370. Mistrz Słów Mistrz Słów 8481 500.0 k 4.57 0.0% 0.0% Free
48646. Słowo Krzyż Słowo Krzyż 8380 1.0 M 4.33 0.0% 0.0% Free
52877. Woord Kruis Woord Kruis 7041 500.0 k 0.0 0.0% 0.0% Free
55335. Bubble Shooter 2 Bubble Shooter 2 6408 500.0 k 3.96 0.0% 0.0% Free
61919. Charm de Palabras Charm de Palabras 5018 500.0 k 4.61 0.0% 0.0% Free
64821. 単語クロス 単語クロス 4526 500.0 k 4.71 0.02% 0.0% Free
68297. 単語リンク 単語リンク 4010 500.0 k 0.0 0.0% 0.0% Free
72858. Ordet Kors Ordet Kors 3448 100.0 k 0.0 0.01% 0.03% Free
74710. Woord Meester Woord Meester 3245 100.0 k 0.0 0.0% 0.0% Free
87502. Ord Kryds Ord Kryds 2176 100.0 k 0.0 0.0% 0.0% Free
88589. Classic Solitaire World Classic Solitaire World 2108 100.0 k 4.68 0.02% 0.01% Free
117280. Ordmästare Ordmästare 959 100.0 k 0.0 0.0% 0.0% Free
151641. FreeCell Solitaire Fun FreeCell Solitaire Fun 409 10.0 k 4.42 0.03% 0.07% Free
200674. Sudoku Sudoku 125 50.0 k 4.12 0.41% 0.62% Free
218220. Sudoku Fun - Free Game Sudoku Fun - Free Game 76 10.0 k 4.67 2.09% 3.16% Free