Standard Chartered Bank PLC

Android developer Standard Chartered Bank PLC released 21 applications and reached 337669 ratings in total. The average rating of its application is 4.28. Below is the list of android applications by Standard Chartered Bank PLC.

Developer info
Title: Standard Chartered Bank PLC
Country: SG Singapore
Address: 8 Marina Boulevard #27-01 Marina Bay Financial Centre Tower 1 Singapore 018981
Web:
Total ratings: 337,669
Average rating: 4.28
Installs (achieved): 7,820,000

List of android apps by Standard Chartered Bank PLC
rank title icon Total ratings installs average rating growth (30 days) growth (60 days) price
9620. SC Mobile India SC Mobile India 119002 1.0 M 4.6 0.28% 0.85% Free
14416. SC Mobile Pakistan SC Mobile Pakistan 69030 1.0 M 4.18 0.22% 0.6% Free
19676. SC Mobile Hong Kong SC Mobile Hong Kong 43518 1.0 M 4.3 1.19% 2.83% Free
26018. SC Mobile Singapore SC Mobile Singapore 27551 500.0 k 4.61 0.86% 2.04% Free
33663. SC Mobile Malaysia SC Mobile Malaysia 17539 500.0 k 3.52 0.56% 1.36% Free
37523. SC Mobile Kenya SC Mobile Kenya 14217 1.0 M 4.61 1.02% 2.43% Free
44213. SC Mobile Nigeria SC Mobile Nigeria 10356 500.0 k 3.21 0.1% 0.23% Free
51050. SC Mobile Bangladesh SC Mobile Bangladesh 7756 500.0 k 3.52 0.4% 0.62% Free
60924. Straight2Bank Straight2Bank 5319 100.0 k 4.1 0.38% 0.87% Free
63389. SC Mobile Vietnam SC Mobile Vietnam 4881 100.0 k 2.69 0.88% 1.98% Free
64402. SC Mobile Ghana SC Mobile Ghana 4702 500.0 k 3.87 0.37% 1.11% Free
77083. SC Mobile Banking (UAE) SC Mobile Banking (UAE) 3067 100.0 k 3.81 0.22% 0.52% Free
78708. SC Mobile Zambia SC Mobile Zambia 2911 500.0 k 3.78 0.53% 1.06% Free
80966. SC Mobile Uganda SC Mobile Uganda 2711 100.0 k 4.21 0.64% 1.06% Free
109433. SC Mobile Indonesia SC Mobile Indonesia 1208 100.0 k 4.19 0.15% 0.27% Free
110952. SC Mobile Botswana SC Mobile Botswana 1159 100.0 k 4.7 0.48% 0.92% Free
123274. SC Mobile Nepal SC Mobile Nepal 837 100.0 k 3.45 2.28% 2.54% Free
130079. SC Mobile Bahrain SC Mobile Bahrain 706 50.0 k 3.09 0.97% 2.12% Free
145802. SC China SC China 482 10.0 k 3.8 1.97% 3.76% Free
156440. SC Mobile Sri Lanka SC Mobile Sri Lanka 375 10.0 k 4.16 0.16% 0.35% Free
160244. SC Mobile Brunei SC Mobile Brunei 342 50.0 k 3.47 1.47% 1.58% Free