Svetlana Sidorova

Android developer Svetlana Sidorova released 89 applications and reached 65398 ratings in total. The average rating of its application is 4.50. Below is the list of android applications by Svetlana Sidorova.

Developer info
Title: Svetlana Sidorova
Country: RU Russia
Address: улица Глинки, дом 8А 87 Сергиев Посад Московская область Russia 141303
Web:
Total ratings: 65,398
Average rating: 4.50
Installs (achieved): 7,580,000

List of android apps by Svetlana Sidorova
rank title icon Total ratings installs average rating growth (30 days) growth (60 days) price
55187. Car insides Car insides 6441 1.0 M 4.62 0.09% 0.14% Free
59125. Internal combustion engine Internal combustion engine 5555 500.0 k 4.67 0.07% 0.05% Free
74164. Minerals Minerals 3303 100.0 k 4.34 0.06% 0.26% Free
82057. Medicinal herbs Medicinal herbs 2569 500.0 k 4.44 0.16% 0.53% Free
82571. Mushrooms Mushrooms 2528 100.0 k 4.28 0.08% 0.35% Free
87974. Details mechanisms Details mechanisms 2151 100.0 k 4.35 0.19% 0.54% Free
92409. Hydraulics Hydraulics 1895 100.0 k 4.62 0.05% 0.31% Free
92972. Physical laws Physical laws 1863 100.0 k 4.66 0.38% 0.68% Free
97653. Programming languages Programming languages 1634 100.0 k 4.05 0.09% 0.17% Free
101004. Trees Trees 1485 100.0 k 3.47 0.47% 0.39% Free
106367. Dog breeds Dog breeds 1286 100.0 k 4.38 0.08% 0.3% Free
108526. Rocks Rocks 1215 100.0 k 4.4 0.33% 0.48% Free
110232. Geometry (calculator) Geometry (calculator) 1161 100.0 k 4.39 0.52% 2.72% Free
111121. Construction of aircraft Construction of aircraft 1134 100.0 k 4.67 0.27% 0.6% Free
111250. Architectural elements Architectural elements 1130 100.0 k 4.64 0.18% 1.27% Free
115251. Extinct animals Extinct animals 1016 100.0 k 4.42 0.3% 0.29% Free
115742. Chemical elements Chemical elements 1003 100.0 k 4.15 0.2% 0.68% Free
123951. Hand tools Hand tools 809 100.0 k 4.27 0.5% 0.84% Free
124056. Psychological terms Psychological terms 807 100.0 k 4.8 0.5% 1.58% Free
124108. Quantum physics Quantum physics 806 100.0 k 4.69 0.5% 1.09% Free
125770. Physics (calculator) Physics (calculator) 772 100.0 k 4.54 0.92% 2.16% Free
126021. Pharaohs Pharaohs 767 100.0 k 4.7 0.13% 1.15% Free
126442. Electrical engineering Electrical engineering 759 100.0 k 4.74 1.47% 3.43% Free
126509. Construction Materials Construction Materials 758 100.0 k 4.89 0.4% 1.03% Free
128105. Shotguns Shotguns 728 100.0 k 4.42 0.08% 0.17% Free
128359. Building construction Building construction 724 100.0 k 4.69 0.56% 1.22% Free
133257. The concepts of ethics The concepts of ethics 642 100.0 k 4.65 1.26% 2.31% Free
136092. Physical geography Physical geography 599 100.0 k 4.51 1.52% 2.49% Free
136299. Philosophical concepts Philosophical concepts 596 100.0 k 4.65 0.68% 1.32% Free
136521. Algorithms Algorithms 593 100.0 k 4.32 0.68% 0.99% Free
138442. Analytical chemistry Analytical chemistry 565 100.0 k 4.87 0.89% 1.92% Free
138729. Artillery Artillery 561 100.0 k 4.46 0.36% 0.69% Free
139310. Geological terminology Geological terminology 554 100.0 k 4.49 0.73% 2.33% Free
139310. Educational psychology Educational psychology 554 100.0 k 4.15 0.36% 0.88% Free
140755. Physical chemistry Physical chemistry 535 100.0 k 4.71 0.38% 0.73% Free
141750. Plant physiology Plant physiology 522 100.0 k 4.76 0.77% 2.28% Free
142605. Classical mechanics Classical mechanics 511 100.0 k 4.62 1.39% 3.13% Free
143434. Cheese Cheese 501 50.0 k 4.45 0.81% 0.58% Free
143897. Electrochemistry Electrochemistry 495 100.0 k 4.62 0.41% 0.59% Free
144323. Marine Terms Marine Terms 490 50.0 k 4.7 0.62% 0.8% Free
144323. Popes Popes 490 10.0 k 4.86 0.2% 0.6% Free
145529. Radio technology Radio technology 476 50.0 k 4.65 0.14% 0.27% Free
148059. Architectural styles Architectural styles 448 100.0 k 4.08 0.22% 0.43% Free
148715. Ancient peoples Ancient peoples 441 100.0 k 4.17 0.69% 1.56% Free
149211. Reptiles by regions Reptiles by regions 436 50.0 k 4.1 0.22% 0.45% Free
151167. Personality traits Personality traits 416 100.0 k 4.5 0.1% 0.2% Free
152830. Particle physics Particle physics 400 50.0 k 4.6 0.25% 1.23% Free
153597. Philosophical schools Philosophical schools 393 100.0 k 4.45 0.51% 0.74% Free
154137. Fluid mechanics Fluid mechanics 388 100.0 k 4.6 0.78% 1.01% Free
154708. Structural geology Structural geology 383 50.0 k 4.73 1.32% 2.33% Free
155369. Physical cosmology Physical cosmology 377 50.0 k 4.28 0.53% 1.04% Free
155486. Mathematical theorems Mathematical theorems 376 50.0 k 4.79 0.27% 0.17% Free
156407. Sedimentary rocks Sedimentary rocks 368 50.0 k 4.52 0.82% 1.33% Free
157688. General relativity General relativity 357 50.0 k 4.6 0.14% 0.27% Free
158267. Economic terms Economic terms 352 50.0 k 4.84 0.28% 0.83% Free
158393. Body tissues Body tissues 351 50.0 k 4.3 0.11% 0.23% Free
160994. Nuclear physics Nuclear physics 330 50.0 k 4.68 1.85% 3.65% Free
161634. Exoplanets Exoplanets 325 10.0 k 4.41 2.2% 3.39% Free
162382. Thermodynamics Thermodynamics 319 50.0 k 4.72 0.63% 0.3% Free
163966. Archaeological terminology Archaeological terminology 307 50.0 k 4.78 0.66% 2.59% Free
164108. Philosophers Philosophers 306 50.0 k 4.09 0.11% 0.21% Free
164223. Molecular genetics Molecular genetics 305 50.0 k 4.63 1.33% 1.94% Free
164223. Neurophysiology Neurophysiology 305 50.0 k 4.68 0.99% 2.27% Free
164504. Organic reactions Organic reactions 303 50.0 k 4.51 0.33% 0.86% Free
168667. Vegetables Vegetables 274 50.0 k 4.68 0.27% 0.54% Free
169867. Nuclear reactors Nuclear reactors 266 10.0 k 4.42 0.38% 2.62% Free
171436. Laboratory techniques Laboratory techniques 256 50.0 k 4.77 0.77% 1.54% Free
171603. Chemical processes Chemical processes 255 50.0 k 4.47 0.79% 0.38% Free
174913. Metabolism Metabolism 236 50.0 k 4.42 0.43% 0.83% Free
175106. Physical effects and phenomena Physical effects and phenomena 235 50.0 k 4.72 0.25% 0.51% Free
176004. Wave physics Wave physics 230 10.0 k 4.72 0.44% 0.42% Free
178399. Number theory Number theory 217 10.0 k 4.62 0.22% 0.45% Free
182413. Set theory Set theory 197 50.0 k 4.3 1.03% 3.04% Free
182413. Mathematical physics Mathematical physics 197 50.0 k 4.74 1.55% 0% Free
185000. Immune system Immune system 185 10.0 k 4.49 0.54% 1.59% Free
186622. Chemical Technology Chemical Technology 178 50.0 k 4.69 0.83% 1.66% Free
188515. Chemical bonding Chemical bonding 170 50.0 k 4.15 0.59% 1.15% Free
192419. Varieties of apples Varieties of apples 155 10.0 k 3.8 0.65% 2.56% Free
194613. Plastics Plastics 147 10.0 k 4.74 0.69% 1.33% Free
195966. Industrial processes Industrial processes 142 10.0 k 4.77 0.71% 3.53% Free
197196. Rhetoric Rhetoric 138 10.0 k 4.86 0.73% 1.42% Free
198061. Graph theory Graph theory 135 10.0 k 4.33 0.36% 0.72% Free
199652. Nuts and seeds Nuts and seeds 130 10.0 k 3.32 0.78% 0.75% Free
200579. Quantum chemistry Quantum chemistry 127 10.0 k 4.91 0% 0% Free
201569. Telecommunications equipment Telecommunications equipment 124 10.0 k 4.82 0.81% 0.79% Free
201899. Differential geometry Differential geometry 123 10.0 k 4.74 1.65% 4.1% Free
203927. Celestial mechanics Celestial mechanics 117 10.0 k 4.58 0.42% 0.83% Free
209492. Information theory Information theory 101 10.0 k 4.83 2.02% 1.96% Free
211976. Architecture of ancient Rome Architecture of ancient Rome 94 10.0 k 4.79 1.07% 2.1% Free