VOODOO

Android developer VOODOO released 192 applications and reached 23310769 ratings in total. The average rating of its application is 3.98. Below is the list of android applications by VOODOO.

Developer info
Title: VOODOO
Country: FR France
Address: 59 rue Jean Jacques Rousseau, 75001 Paris
Web:
Total ratings: 23,310,769
Average rating: 3.98
Installs (achieved): 2,542,590,000

List of android apps by VOODOO
rank title icon Total ratings installs average rating growth (30 days) growth (60 days) price
272. Helix Jump Helix Jump 4187576 100.0 M 3.88 34.73% 69.45% Free
551. Paper.io 2 Paper.io 2 2163860 100.0 M 3.67 0.62% 1.25% Free
759. Crowd City Crowd City 1608646 100.0 M 3.93 0.0% 0.0% Free
865. aquapark.io aquapark.io 1426215 100.0 M 4.16 0.11% 0.25% Free
1036. Hole.io Hole.io 1179802 100.0 M 3.38 0.2% 0.39% Free
2160. Snake VS Block Snake VS Block 563883 50.0 M 3.99 9.31% 18.63% Free
2270. Ball Blast Cannon blitz mania Ball Blast Cannon blitz mania 533228 50.0 M 4.18 0.52% 0.91% Free
2290. Woodturning Woodturning 529608 100.0 M 4.06 0.01% 0.07% Free
2408. Mob Control Mob Control 500109 100.0 M 4.16 3.66% 7.32% Free
2705. Scribble Rider Scribble Rider 442099 100.0 M 4.13 0.0% 0.01% Free
2898. Paper.io Paper.io 414473 10.0 M 3.83 5.16% 10.32% Free
3083. Fire Balls 3D Fire Balls 3D 384892 50.0 M 4.45 0.0% 0.0% Free
3307. Draw Climber Draw Climber 360971 100.0 M 4.01 0.18% 0.36% Free
3509. Stack Colors! Stack Colors! 338430 100.0 M 4.16 0.02% 0.04% Free
3699. Draw Joust! Draw Joust! 316655 100.0 M 4.42 0.74% 1.47% Free
3855. Dune! Dune! 303952 10.0 M 4.16 0.06% 0.13% Free
3896. Cube Surfer! Cube Surfer! 301638 50.0 M 3.81 0.01% 0.02% Free
4080. Fight List - Categories Game Fight List - Categories Game 286496 10.0 M 4.05 0.0% 0.0% Free
4320. Shortcut Run Shortcut Run 267837 50.0 M 3.92 0.01% 0.01% Free
4534. Spiral Roll Spiral Roll 253573 100.0 M 3.78 0.0% 0.0% Free
4606. Paper.io 3D Paper.io 3D 248043 10.0 M 3.63 0.07% 0.14% Free
5029. Color Road Color Road 225743 50.0 M 3.91 0.0% 0.01% Free
5168. Baseball Boy! Baseball Boy! 218243 10.0 M 3.65 0.07% 0.08% Free
5349. Push'em all Push'em all 210271 50.0 M 4.19 0.0% 0.0% Free
5369. Crazy Kick! Fun Football game Crazy Kick! Fun Football game 209160 50.0 M 4.56 0.9% 1.67% Free
5376. Knock'em All Knock'em All 208681 10.0 M 4.64 0.09% 0.15% Free
5415. Flappy Dunk Flappy Dunk 206662 10.0 M 4.32 0.07% 0.18% Free
6413. Rolly Vortex Rolly Vortex 170020 10.0 M 4.39 13.21% 26.43% Free
6533. Destiny Run Destiny Run 166006 50.0 M 4.18 0.09% 0.07% Free
6559. Collect Em All! Clear the Dots Collect Em All! Clear the Dots 165331 10.0 M 4.59 0.08% 0.23% Free
6800. Roof Rails Roof Rails 158274 50.0 M 3.68 0.01% 0.03% Free
6899. Stack Jump Stack Jump 155922 10.0 M 3.97 0.0% 0.0% Free
7072. Flip Dunk Flip Dunk 151254 10.0 M 4.41 0.03% 0.01% Free
7202. 100 Years - Life Simulator 100 Years - Life Simulator 147777 10.0 M 4.27 0.89% 2.2% Free
7364. Knock Balls Knock Balls 144013 10.0 M 4.4 0.04% 0.09% Free
8171. Uboat Attack Uboat Attack 125971 10.0 M 4.24 1.72% 5.11% Free
8415. Rolly Legs Rolly Legs 121427 10.0 M 4.45 0.29% 0.59% Free
8570. Demolish! Demolish! 118404 10.0 M 3.49 0.0% 0.0% Free
9407. Stair Run Stair Run 105392 10.0 M 3.96 0.0% 0.0% Free
9748. Archery Clash! Archery Clash! 100417 5.0 M 4.49 14.81% 36.67% Free
9779. Soccer Kick Soccer Kick 99946 10.0 M 4.4 0.46% 0.78% Free
10321. Planet Bomber! Planet Bomber! 92946 10.0 M 3.83 0.0% 0.0% Free
10852. Run Rich 3D Run Rich 3D 87251 10.0 M 3.26 0.02% 0.03% Free
10906. Roller Splat! Roller Splat! 86505 10.0 M 3.59 7.9% 15.8% Free
11525. Tower Run Tower Run 80611 10.0 M 3.44 36.77% 73.55% Free
11541. Castle Raid! Castle Raid! 80502 10.0 M 4.33 0.06% 0.17% Free
11569. Slice It All! Slice It All! 80313 10.0 M 3.92 0.43% 0.87% Free
11658. Go Plane Go Plane 79428 10.0 M 4.3 0.0% 0.01% Free
11833. Good Slice Good Slice 77906 10.0 M 4.49 0.05% 0.12% Free
12147. Infantry Attack: War 3D FPS Infantry Attack: War 3D FPS 75259 5.0 M 4.62 2.49% 6.23% Free
12538. Slap and Run Slap and Run 72006 10.0 M 4.57 0.28% 0.7% Free
12843. Bounce and collect Bounce and collect 69688 10.0 M 3.67 0.01% 0.01% Free
13002. Castle Wreck Castle Wreck 68359 5.0 M 4.08 0.07% 0.1% Free
13348. Bucket Crusher Bucket Crusher 65893 10.0 M 4.07 0.67% 1.03% Free
13372. Lumbercraft Lumbercraft 65710 10.0 M 3.66 0.0% 0.01% Free
13735. Dunk Hit Dunk Hit 63324 10.0 M 4.45 0.0% 0.01% Free
13766. Bikes Hill Bikes Hill 63112 10.0 M 4.05 0.0% 0.0% Free
13897. Wacky Run Wacky Run 62261 10.0 M 4.18 0.01% 0.01% Free
13902. Fashion Universe Fashion Universe 62243 10.0 M 4.05 0.15% 0.78% Free
14125. Ball Mayhem! Ball Mayhem! 60818 10.0 M 4.5 0.01% 0.03% Free
14859. Flying Arrow Flying Arrow 56532 5.0 M 4.05 0.0% 0.0% Free
14872. Moon Pioneer Moon Pioneer 56474 10.0 M 3.44 0.03% 0.04% Free
15027. Bumper.io Bumper.io 55698 5.0 M 3.91 6.84% 13.68% Free
15282. Jump Dunk 3D Jump Dunk 3D 54264 10.0 M 4.48 0.41% 0.82% Free
15536. City Takeover City Takeover 52929 10.0 M 4.32 0.33% 0.58% Free
15547. Purple Diver Purple Diver 52896 10.0 M 4.26 0.42% 0.59% Free
15686. Pokey Ball Pokey Ball 52339 10.0 M 4.25 0.03% 0.07% Free
16193. Run of Life Run of Life 50051 10.0 M 3.57 0.01% 0.02% Free
16722. Deliver It 3D Deliver It 3D 47691 10.0 M 4.41 0.22% 0.64% Free
17049. Drone Strike Military War 3D Drone Strike Military War 3D 46229 5.0 M 4.41 6.26% 10.63% Free
17146. Curvy Punch 3D Curvy Punch 3D 45851 10.0 M 3.8 0.0% 0.03% Free
17159. Sniper Siege: Defend & Destroy Sniper Siege: Defend & Destroy 45804 1.0 M 4.64 8.07% 19.79% Free
17509. Splashy! Splashy! 44511 10.0 M 3.95 0.05% 0.1% Free
18767. Force Master Force Master 40167 10.0 M 4.09 0.04% 0.07% Free
19310. Flag Painters Flag Painters 38500 10.0 M 4.22 0.08% 0.56% Free
19473. Couples Yoga Couples Yoga 38025 10.0 M 4.42 0.25% 0.51% Free
20349. Fail Run Fail Run 35541 10.0 M 4.23 0.07% 0.28% Free
20364. Bullet Rush! Bullet Rush! 35507 10.0 M 3.81 0.0% 0.0% Free
20496. Monster Survivors Monster Survivors 35156 1.0 M 4.52 30.22% 60.44% Free
20702. 2 THE MOON 2 THE MOON 34612 5.0 M 4.44 0.2% 0.49% Free
21179. Five Hoops - Basketball Game Five Hoops - Basketball Game 33346 10.0 M 4.62 0.0% 0.0% Free
21645. Archer Hero 3D Archer Hero 3D 32123 10.0 M 4.56 0.0% 0.0% Free
22341. Crowd Master 3D Crowd Master 3D 30608 10.0 M 4.48 0.01% 0.02% Free
23197. Double Money Double Money 28761 10.0 M 4.45 2.77% 7.99% Free
23259. Oilman Oilman 28650 5.0 M 3.68 0.31% 0.67% Free
23293. Perfect Hit . . . Perfect Hit . . . 28583 5.0 M 3.73 0.03% 0.07% Free
23930. Block Jam 3D Block Jam 3D 27264 5.0 M 3.79 5.17% 14.48% Free
24019. Ball Up: Knife Racing Ball Up: Knife Racing 27097 10.0 M 4.47 2.15% 6.2% Free
24664. Combat Cruiser Combat Cruiser 25925 1.0 M 4.68 8.19% 21.62% Free
24902. Captain TNT Captain TNT 25480 10.0 M 4.44 0.65% 1.17% Free
25353. Airborne Attack Airborne Attack 24751 1.0 M 4.74 5.82% 10.8% Free
25444. Puff Up - Balloon puzzle game Puff Up - Balloon puzzle game 24623 10.0 M 3.93 4.14% 8.62% Free
25755. Shot Factor Shot Factor 24126 10.0 M 4.13 0.56% 1.51% Free
26114. Rope and Demolish Rope and Demolish 23535 10.0 M 4.11 1.85% 4.69% Free
26165. Pusher 3D Pusher 3D 23459 10.0 M 3.82 0.04% 0.11% Free
26254. Cup Heroes Cup Heroes 23337 1.0 M 4.07 51.08% 157.71% Free
26608. Bag Fight Bag Fight 22822 1.0 M 3.89 129.41% 258.82% Free
26975. Battery Run Battery Run 22288 10.0 M 4.6 0.14% 0.29% Free
27233. Dice Push Dice Push 21939 5.0 M 3.03 0.11% 0.23% Free
27383. Rage Swarm Rage Swarm 21708 1.0 M 4.6 5.14% 13.31% Free
28206. Walkers Attack Walkers Attack 20692 1.0 M 4.54 7.49% 16.39% Free
29098. Air Defence 3D Air Defence 3D 19585 1.0 M 4.67 2.64% 5.28% Free
29188. Snaker.io ! Snaker.io ! 19472 5.0 M 4.32 0.01% 0.01% Free
29250. Flex Run 3D Flex Run 3D 19421 10.0 M 4.28 0.02% 0.04% Free
29495. What The Fight What The Fight 19165 5.0 M 4.32 0.03% 0.1% Free
30074. Tricky Track 3D Tricky Track 3D 18534 10.0 M 4.42 0.04% 0.08% Free
30937. Merge Grabber Merge Grabber 17623 5.0 M 4.28 0.28% 0.58% Free
31227. Crash Master 3D Crash Master 3D 17359 10.0 M 4.28 0.2% 0.41% Free
31903. Rock Crawler Rock Crawler 16693 1.0 M 4.26 0.43% 1.7% Free
32262. Handy Craft Handy Craft 16356 1.0 M 4.71 1.11% 3.48% Free
32634. Cinema Tycoon Cinema Tycoon 16038 1.0 M 4.0 0.01% 0.01% Free
32898. Titans 3D Titans 3D 15810 1.0 M 4.58 0.48% 1.1% Free
33028. Paper.io 4 Paper.io 4 15710 5.0 M 3.02 2.06% 4.48% Free
33932. Move House 3D Move House 3D 14928 5.0 M 3.33 0.4% 0.96% Free
33965. Pancake Run Pancake Run 14901 10.0 M 4.26 0.01% 0.02% Free
35074. Catch And Shoot Catch And Shoot 14044 10.0 M 4.61 0.36% 0.85% Free
35315. Ragduel Ragduel 13872 5.0 M 3.36 0.0% 0.0% Free
35370. Bubble Buster 2048 Bubble Buster 2048 13832 1.0 M 4.0 0.21% 0.43% Free
35479. Gunship Operator 3D Gunship Operator 3D 13757 1.0 M 4.45 2.17% 4.77% Free
35544. Water Power Water Power 13699 1.0 M 4.38 1.66% 3.89% Free
35699. Balls Go High Balls Go High 13583 1.0 M 4.38 1.82% 2.91% Free
36967. Blob Merge 3D Blob Merge 3D 12744 10.0 M 2.88 0.5% 0.85% Free
37229. Candle Craft Candle Craft 12573 5.0 M 4.48 0.37% 0.97% Free
38520. Cannon Attack Cannon Attack 11812 1.0 M 4.66 3.5% 6.99% Free
40350. Left Turn! Left Turn! 10846 5.0 M 4.53 0.26% 0.41% Free
40768. War Plane Strike: Sky Combat War Plane Strike: Sky Combat 10637 1.0 M 4.56 3.23% 8.06% Free
40962. Farmers.io Farmers.io 10553 1.0 M 3.82 0.01% 0.03% Free
41150. Canvas Run Canvas Run 10450 5.0 M 3.93 0.08% 0.07% Free
41203. Cooking Craft Cooking Craft 10424 5.0 M 3.36 0.07% 0.14% Free
42155. Hair Rush Hair Rush 9982 1.0 M 4.02 0.04% 0.08% Free
42408. Golf Guys Golf Guys 9855 1.0 M 4.53 3.71% 6.71% Free
44073. Net Fishing! Net Fishing! 9155 1.0 M 4.44 1.49% 3.25% Free
44528. Touchdown Master Touchdown Master 8978 5.0 M 4.01 13.32% 26.64% Free
46017. Moneygun Run! Moneygun Run! 8403 5.0 M 4.59 0.27% 0.91% Free
48426. Last Survivor : Shootout Last Survivor : Shootout 7586 500.0 k 4.7 4.1% 11.4% Free
48464. Plunger Hero Plunger Hero 7572 5.0 M 4.3 0.01% 0.01% Free
49056. Childcare Master Childcare Master 7391 10.0 M 4.02 0.05% 0.24% Free
49639. Bubble Tower 3D! Bubble Tower 3D! 7212 500.0 k 4.76 15.34% 35.18% Free
50935. Color Clash Color Clash 6868 1.0 M 3.11 102.42% 704.9% Free
52847. Heisting Heisting 6374 500.0 k 4.6 3.22% 8.17% Free
53010. Slice This! Slice This! 6332 1.0 M 4.28 0.77% 1.55% Free
55812. Run Healthy Run Healthy 5677 1.0 M 4.37 0% 0% Free
56407. Dribble Hoops Dribble Hoops 5552 1.0 M 4.53 4.11% 8.22% Free
56959. Cube Crusher 3D Cube Crusher 3D 5436 1.0 M 3.75 2.35% 4.96% Free
58610. Sew 3D Sew 3D 5123 1.0 M 3.69 0.79% 1.86% Free
59949. Dig This 2 Dig This 2 4873 1.0 M 4.43 1.71% 3.43% Free
60256. Skyline Bowling Skyline Bowling 4820 500.0 k 4.53 4.67% 12.39% Free
62329. Blobsbuster Blobsbuster 4491 1.0 M 3.35 0.83% 2.29% Free
62854. Bubble Fall 3D Bubble Fall 3D 4404 500.0 k 4.74 2.29% 5.95% Free
63005. Outdo.io 3D Outdo.io 3D 4380 1.0 M 3.7 3.42% 8.07% Free
63379. Cannon It! Cannon It! 4322 1.0 M 4.17 0.12% 0.14% Free
65211. Balls Duel Balls Duel 4054 1.0 M 4.04 0.3% 0.56% Free
65680. Bouncy Stick Bouncy Stick 3986 1.0 M 3.47 0.23% 0.32% Free
65797. Spiral Rider Spiral Rider 3971 1.0 M 4.46 0.43% 1.01% Free
66957. Stunt Rails Stunt Rails 3821 1.0 M 4.45 0.84% 2.51% Free
67607. Coffee Pack Coffee Pack 3742 500.0 k 4.53 39.63% 141.16% Free
67680. Draw & Break It! Draw & Break It! 3733 1.0 M 4.1 1.37% 2.73% Free
68178. Flying Cut Flying Cut 3672 1.0 M 3.64 0.8% 1.83% Free
71639. Beekeeper Beekeeper 3280 1.0 M 3.58 0.03% 0.23% Free
72468. Hex Takeover Hex Takeover 3193 500.0 k 3.84 1.59% 3.48% Free
72521. Beach Volley Clash Beach Volley Clash 3187 500.0 k 4.48 3.34% 7.01% Free
74083. Wet Hoops Wet Hoops 3028 1.0 M 4.73 0.5% 0.69% Free
75215. Build Up!! Build Up!! 2918 1.0 M 4.14 3.58% 5.95% Free
77007. Goo Fighter Goo Fighter 2762 1.0 M 3.99 0.69% 1.96% Free
78009. Qiks Qiks 2676 500.0 k 4.41 6.61% 12.96% Free
81192. Fill Shikaku Fill Shikaku 2429 100.0 k 4.53 3.27% 8.49% Free
83133. Final Survivor Final Survivor 2291 100.0 k 3.93 11.4% 22.79% Free
85472. Crowd Bomber Crowd Bomber 2142 500.0 k 3.54 0.0% 0.01% Free
86617. Sand Blocks Sand Blocks 2075 100.0 k 2.69 4.9% 14.15% Free
87882. Double Drift Double Drift 2000 1.0 M 4.57 16.41% 39.69% Free
88218. Pinbo Quest Pinbo Quest 1982 100.0 k 4.28 7.83% 26.93% Free
97386. Stack em Up! Stack em Up! 1535 100.0 k 4.66 1.72% 3.65% Free
99346. Word Web! Word Web! 1455 500.0 k 4.38 1.46% 5.63% Free
107470. Merge Art Puzzle Merge Art Puzzle 1177 50.0 k 4.79 0.26% 0.93% Free
107529. Take Your Line Take Your Line 1175 500.0 k 4.26 2.71% 4.66% Free
108776. Dolls Stack: Match & Merge! Dolls Stack: Match & Merge! 1136 100.0 k 4.68 1.7% 5.59% Free
112555. Salt & Pepper, Don't mix em up Salt & Pepper, Don't mix em up 1031 100.0 k 3.42 2.59% 6.19% Free
113309. Twin Tennis Twin Tennis 1011 100.0 k 4.51 3.27% 5.55% Free
114229. HexaBlast HexaBlast 989 100.0 k 4.4 9.4% 56.54% Free
115164. Pegher.io: Zombie Survivor Pegher.io: Zombie Survivor 967 100.0 k 3.28 2.22% 5.36% Free
115516. Gas Empire Gas Empire 959 100.0 k 3.53 0.63% 2.17% Free
118229. Chain 3! Chain 3! 893 50.0 k 4.74 1.59% 3.13% Free
122643. Bike Stars Bike Stars 799 100.0 k 4.52 2.83% 6.85% Free
137927. Spin and Slice Spin and Slice 549 100.0 k 3.39 1.67% 3.85% Free
141605. Throw Blocks Throw Blocks 503 10.0 k 4.84 58.67% 377.36% Free
151258. Trampwall Trampwall 401 1.0 M 3.87 4.97% 11.81% Free
152690. Stack N Sort Stack N Sort 388 50.0 k 4.51 73.99% 157.77% Free
175459. Merge Craze: Merge & Design Merge Craze: Merge & Design 226 10.0 k 4.73 0% 0% Free
184816. Same Color Same Color 180 50.0 k 3.78 7.14% 12.1% Free
189362. Draw Rail Draw Rail 161 50.0 k 2.16 0.15% 0.3% Free
214702. Battle Z: Idle Attack! Battle Z: Idle Attack! 82 10.0 k 3.7 5.13% 9.18% Free
217705. Animal Adventures Animal Adventures 74 10.0 k 3.96 0% 0% Free