Top Android Developers & Publishers in Netherlands

Explore the top Google Play Store app developers and publishers in Netherlands. Track weekly updated rankings based on total app installs, user ratings count, average ratings, and active application counts. Last updated on 2026-11-01.

Country:

221 - 240 of 250 | << First | < Previous | Next > | Last >>

Rank Developer Ratings Installs Applications Average rating
221. Sunweb Group 19,145 550,000 2 0.00
222. T.H.G. Smit 19,087 5,000,000 1 3.58
223. YAMAHA MOTOR Europe 19,024 500,000 1 3.70
224. Yodawy 18,571 1,005,000 2 3.54
225. Konnect B.V. 18,493 500,000 1 4.24
226. Interrail B.V. 18,479 1,100,000 2 3.49
227. DEGIRO - Online Trading App 18,287 1,000,000 1 3.81
228. Letterschool Enabling Learning 18,218 6,000,000 3 4.33
229. Tabero 18,142 1,000,000 1 4.43
230. DS AUTOMOBILES 18,029 100,000 1 0.00
231. Kuwait Petroleum Group 17,968 710,000 4 0.00
232. talisman.games 17,747 1,110,000 3 0.38
233. Recharge.com 17,469 1,210,000 4 2.56
234. Online Commerce Group 17,207 1,500,000 2 3.88
235. Q42 17,137 700,000 3 4.25
236. Black Envelope Development 16,857 1,000,000 1 4.77
237. AFKSoft Games 16,320 1,000,000 1 4.51
238. Electronial 16,131 1,361,000 7 4.33
239. Frank Slofstra: GPS fantasy survival MMO RPG games 15,941 300,000 4 4.46
240. Essent N.V. 15,813 1,000,000 1 3.24
221 - 240 of 250 | << First | < Previous | Next > | Last >>