Top Android Developers & Publishers in Portugal

Explore the top Google Play Store app developers and publishers in Portugal. Track weekly updated rankings based on total app installs, user ratings count, average ratings, and active application counts. Last updated on 2026-09-13.

Country:

61 - 80 of 250 | << First | < Previous | Next > | Last >>

Rank Developer Ratings Installs Applications Average rating
61. Francisco Franco 25,149 1,150,000 4 4.12
62. Advancecare S.A. 24,482 500,000 1 3.86
63. Media Capital 23,784 1,800,000 5 3.75
64. Banco BPI, S.A. 23,516 1,110,000 3 3.66
65. Pera Wallet LDA 22,116 500,000 1 4.60
66. Sport TV, SA 20,649 1,000,000 1 4.45
67. Bloco Studio 19,601 2,100,000 3 4.64
68. RNE - REDE NACIONAL DE EXPRESSOS, LDA 17,672 1,000,000 1 4.37
69. Apseren Industries 17,222 1,100,000 2 4.36
70. BNP Paribas Personal Finance, S.A. - Suc. Portugal 16,850 100,000 1 3.57
71. JERONIMO MARTINS SGPS, S.A. 16,270 1,100,000 2 2.68
72. AGÊNCIA PARA A REFORMA TECNOLÓGICA DO ESTADO, I.P. 15,898 2,000,000 2 2.04
73. SPMS - Serviços Partilhados do Ministério da Saúde 15,500 5,000,000 1 2.96
74. Crédito Agrícola 14,953 1,500,000 2 2.77
75. Cold Hours 14,946 1,010,000 2 4.53
76. Tiago Interactive 14,717 610,000 3 4.30
77. Gold Energy SA 14,686 100,000 1 4.23
78. PlannerSoft LDA 14,149 1,000,000 1 4.17
79. Gympass LDA 14,043 200,000 2 3.98
80. ruivop 13,946 1,010,000 2 3.83
61 - 80 of 250 | << First | < Previous | Next > | Last >>