Top Android Developers & Publishers in Sweden

Explore the top Google Play Store app developers and publishers in Sweden. Track weekly updated rankings based on total app installs, user ratings count, average ratings, and active application counts. Last updated on 2026-08-15.

Country:

221 - 240 of 250 | << First | < Previous | Next > | Last >>

Rank Developer Ratings Installs Applications Average rating
221. WILLY:S AB 7,500 1,000,000 1 2.75
222. Jens Hagelin 7,408 5,000,000 1 3.49
223. Lindex 7,373 1,000,000 1 0.00
224. Länsförsäkringar 7,364 1,000,000 1 3.56
225. Northmill Bank AB 7,352 100,000 1 0.00
226. Greenstream Apps 7,327 451,500 12 3.79
227. OdenApps 7,272 1,000,000 1 4.13
228. Quizzmind 7,240 420,000 6 3.84
229. Scandic Hotels AB 7,144 500,000 1 3.52
230. Essity 7,070 510,000 2 5.00
231. Lumi Labs AB 6,974 500,000 1 4.71
232. Hoosh Dadeh 6,958 500,000 1 3.94
233. Entercard Group AB 6,896 280,000 7 0.97
234. Cabonline Group AB 6,837 560,000 11 3.23
235. Parsida AB 6,831 100,000 1 4.34
236. Europeiskt Teckenspråkcenter 6,807 1,000,000 1 3.93
237. Agria Vet Guide AB 6,743 200,000 2 0.00
238. Max Burgers AB 6,722 1,000,000 1 3.26
239. Hemnet AB 6,642 1,000,000 1 3.61
240. PlayPilot AB 6,586 1,000,000 1 3.14
221 - 240 of 250 | << First | < Previous | Next > | Last >>