Top Android Developers & Publishers in Sweden

Explore the top Google Play Store app developers and publishers in Sweden. Track weekly updated rankings based on total app installs, user ratings count, average ratings, and active application counts. Last updated on 2026-11-01.

Country:

61 - 80 of 250 | << First | < Previous | Next > | Last >>

Rank Developer Ratings Installs Applications Average rating
61. Perigee AB 121,567 10,000,000 1 4.53
62. KRY International 109,345 2,000,000 2 4.56
63. GAMEON 108,929 5,701,000 9 4.42
64. foodora AB 100,310 5,000,000 1 4.09
65. Etraveli Group AB 96,046 2,500,000 3 4.37
66. ShadowTree 95,263 10,000,000 2 4.63
67. Earn Star AB 93,982 1,000,000 1 4.37
68. GeoGuessr 93,616 11,000,000 2 3.81
69. Viaplay 92,960 10,000,000 1 2.23
70. Crazy Ootka Software AB 90,350 5,500,000 2 4.64
71. Eldring 86,901 5,000,000 1 4.72
72. BeeSpeaker AB 85,407 5,000,000 1 4.68
73. ikman 77,452 5,000,000 1 4.52
74. Fishbrain 67,695 10,000,000 1 4.53
75. Tradera 64,674 1,000,000 1 4.57
76. Aftonbladet 62,442 1,200,000 3 4.32
77. amuse.io 60,887 1,000,000 1 3.97
78. Volvo Cars 59,601 3,100,000 5 3.53
79. Toppluva AB 55,961 11,000,000 2 4.20
80. Wispwood Games 55,751 1,000,000 1 4.56
61 - 80 of 250 | << First | < Previous | Next > | Last >>