Top Android Developers & Publishers in Sweden

Explore the top Google Play Store app developers and publishers in Sweden. Track weekly updated rankings based on total app installs, user ratings count, average ratings, and active application counts. Last updated on 2026-11-01.

Country:

81 - 100 of 250 | << First | < Previous | Next > | Last >>

Rank Developer Ratings Installs Applications Average rating
81. FifthSource 55,610 1,100,000 2 2.77
82. Finansiell ID-Teknik BID AB 55,356 10,000,000 1 3.16
83. Mobile Visuals 53,249 5,150,000 13 4.31
84. TVNU Sweden AB 52,428 1,000,000 1 3.65
85. Hello-Game 51,479 33,500,000 9 4.23
86. Skandinaviska Enskilda Banken AB (publ) 50,213 1,800,000 5 3.72
87. Sveriges Television AB 49,826 10,100,000 7 4.08
88. Prey Studios 49,222 1,000,000 1 4.54
89. Eagle Games SE AB 47,486 13,710,000 9 4.00
90. Synthetic Mind 46,940 6,500,000 3 4.59
91. Husqvarna Group 46,162 1,100,000 2 4.15
92. SJ AB 45,205 1,000,000 1 0.00
93. BookBeat 44,418 1,000,000 1 3.66
94. Zutobi 40,360 1,000,000 1 4.60
95. Telenor, Sweden 39,809 1,410,000 7 3.55
96. Raw Fury 39,753 1,071,000 10 4.08
97. Zoidbit AB 39,610 1,000,000 1 4.19
98. Preglife 38,973 1,000,000 1 4.50
99. TV24 Group: TV and Streaming Guide 37,814 1,500,000 2 3.52
100. Squid App 37,493 5,000,000 1 4.77
81 - 100 of 250 | << First | < Previous | Next > | Last >>