List of Android Developers on Google Play - Switzerland

List of Android Developers on Google Play in Switzerland presents most installed application developers on Google Play. Weekly updated ranking on android developers in Switzerland, developer ranking and data on number of ratings, installs, applications count and rating average. List of most popular Google Play developers in Switzerland. Last update on 2026-01-04.

Country:

61 - 80 of 250 | << First | < Previous | Next > | Last >>

Rank Developer Ratings Installs Applications Average rating
61. Viseca Payment Services SA 59,036 1,000,000 1 4.21
62. SMG Swiss Marketplace Group 57,123 2,000,000 3 3.49
63. Andreas Budde 56,863 1,500,000 3 4.73
64. planet-h.com 54,713 2,420,000 10 4.55
65. Roman Shu 53,948 1,010,000 2 4.69
66. TheMonster 52,816 10,115,000 4 3.33
67. Oviva AG 51,423 200,000 2 2.10
68. Loadout Sarl 47,902 1,010,000 2 4.82
69. Swiss Selection 47,488 1,010,000 2 4.82
70. Moustache Banana 44,988 6,500,000 3 4.19
71. Applika GmbH 44,942 1,000,000 1 4.37
72. Coinomi 43,240 1,000,000 1 3.99
73. Credit Suisse: Part of UBS Group 40,535 735,000 7 4.29
74. Zürcher Kantonalbank 40,474 400,000 4 4.04
75. BITLANTIS 39,692 1,000,000 1 4.61
76. Spotted Developer 39,343 1,000,000 1 3.64
77. Bundesamt für Meteorologie und Klimatologie 38,866 1,000,000 1 4.30
78. Wonderful Games AG 38,605 17,075,000 31 4.16
79. Tangem 38,422 100,000 1 4.79
80. DynamicG 38,284 1,320,000 7 4.53
61 - 80 of 250 | << First | < Previous | Next > | Last >>