Top Android Developers & Publishers in United Kingdom

Explore the top Google Play Store app developers and publishers in United Kingdom. Track weekly updated rankings based on total app installs, user ratings count, average ratings, and active application counts. Last updated on 2026-09-13.

Country:

1 - 20 of 250 | << First | < Previous | Next > | Last >>

Rank Developer Ratings Installs Applications Average rating
1. First Touch Games Ltd. 24,158,928 310,000,000 4 4.47
2. Dream Games, Ltd. 13,261,762 200,000,000 2 4.64
3. ZeptoLab 8,312,671 347,000,000 12 4.43
4. Kwalee Ltd 6,653,710 564,100,000 39 4.34
5. Tripledot Studios Limited 6,160,994 348,630,000 53 4.72
6. SuperSoftTech 5,727,868 150,000,000 2 4.67
7. Ndemic Creations 4,661,067 111,210,000 6 4.72
8. Reliance Games 4,618,978 141,115,000 16 4.36
9. BoomBit Games 4,213,821 401,670,000 78 4.31
10. Revolut Ltd 4,201,117 52,500,000 4 4.47
11. Gismart 4,189,076 391,600,000 21 4.02
12. Philips Electronics UK Limited 3,757,336 55,000,000 2 4.81
13. Hutch Games 3,520,632 111,000,000 8 4.39
14. AI Factory Limited 3,423,714 106,973,000 32 4.52
15. Lockwood Publishing Ltd 3,405,597 100,000,000 1 3.89
16. Piriform 3,076,613 100,000,000 1 4.54
17. Sweatco Ltd 3,075,999 100,000,000 1 4.46
18. MDickie 3,073,900 183,100,000 17 4.10
19. Masomo Gaming 2,888,698 110,000,000 2 4.57
20. New Star Publishing Ltd. 2,524,381 16,310,000 8 4.41
1 - 20 of 250 | << First | < Previous | Next > | Last >>