Top Android Developers & Publishers in United Kingdom

Explore the top Google Play Store app developers and publishers in United Kingdom. Track weekly updated rankings based on total app installs, user ratings count, average ratings, and active application counts. Last updated on 2026-09-13.

Country:

221 - 240 of 250 | << First | < Previous | Next > | Last >>

Rank Developer Ratings Installs Applications Average rating
221. NvApps Ltd 142,564 5,210,000 4 4.44
222. Ton Apps Limited 142,301 10,100,000 2 4.41
223. THG (The Hut Group) 140,661 6,762,000 13 4.42
224. WordWeb Software 139,477 5,030,000 4 4.44
225. Toy Tap LLP 138,996 107,000,000 15 4.49
226. Starling Bank 138,469 1,000,000 1 4.32
227. Met Office 138,267 5,000,000 1 4.30
228. Depop 137,664 10,000,000 1 4.76
229. Pocket Brilliance Limited 137,622 5,100,000 2 4.78
230. YouGov PLC 135,797 5,500,000 2 4.48
231. SQUARE ENIX LTD 135,793 6,000,000 2 3.39
232. Disrpt Labs 135,237 10,001,000 2 4.44
233. Luno Group Holdings Ltd 133,862 10,000,000 1 3.55
234. Havos Word Games 132,276 20,413,000 18 4.42
235. curiouscatapp.com 131,993 1,000,000 1 4.32
236. Learn To Master 131,190 21,421,000 16 4.15
237. Live Technologies Co. 130,162 10,000,000 1 4.52
238. Daily Mail Online 129,951 5,100,000 2 3.83
239. Fenix-Soft 129,323 2,500,000 3 3.81
240. Plus9Games 129,195 2,710,000 6 4.52
221 - 240 of 250 | << First | < Previous | Next > | Last >>