Top Android Developers & Publishers in United States

Explore the top Google Play Store app developers and publishers in United States. Track weekly updated rankings based on total app installs, user ratings count, average ratings, and active application counts. Last updated on 2026-10-09.

Country:

121 - 140 of 250 | << First | < Previous | Next > | Last >>

Rank Developer Ratings Installs Applications Average rating
121. DuckDuckGo 2,461,337 50,000,000 1 4.69
122. Character.AI 2,445,929 50,000,000 1 2.23
123. Life360 2,433,510 100,000,000 1 4.76
124. Ookla 2,432,808 116,100,000 5 4.55
125. MediaLab AI - Kik 2,420,815 100,000,000 1 2.64
126. Motorola Mobility LLC. 2,419,419 7,171,660,000 33 4.15
127. InstantBits Inc 2,410,452 55,000,000 2 4.62
128. VPN Super Inc 2,359,570 100,000,000 1 4.72
129. iHeartMedia, Inc. 2,345,664 51,150,000 4 4.59
130. Dropbox, Inc. 2,330,272 1,000,000,000 1 4.36
131. Epic War 2,298,009 100,000,000 2 2.84
132. JPMorgan Chase 2,288,963 52,210,000 6 4.67
133. Turbo Rocket Games 2,283,532 165,000,000 8 4.40
134. Auxbrain Inc 2,267,527 31,000,000 4 4.61
135. Anchorfree LLC 2,260,597 120,021,000 6 4.49
136. Etsy, Inc 2,247,436 55,000,000 2 4.84
137. Rockstar Games 2,220,648 88,860,000 15 4.03
138. App Lock LLC 2,216,133 111,414,000 19 4.43
139. PerplexityAI 2,204,768 101,000,000 2 4.62
140. Kooapps Games | Fun Arcade and Casual Action Games 2,183,825 240,300,000 18 4.21
121 - 140 of 250 | << First | < Previous | Next > | Last >>