Top Android Developers & Publishers in United States

Explore the top Google Play Store app developers and publishers in United States. Track weekly updated rankings based on total app installs, user ratings count, average ratings, and active application counts. Last updated on 2026-10-09.

Country:

161 - 180 of 250 | << First | < Previous | Next > | Last >>

Rank Developer Ratings Installs Applications Average rating
161. TP-LINK SYSTEMS INC. 1,865,627 81,530,000 14 4.63
162. Big Duck Games LLC 1,856,989 121,800,000 9 4.68
163. Evernote by Bending Spoons 1,847,581 100,000,000 1 3.48
164. GameResort 1,837,162 163,510,000 8 4.60
165. Starbucks Coffee Company 1,827,724 29,420,000 20 4.68
166. Cardinal Blue Software, Inc. 1,823,312 100,325,000 8 4.71
167. Galaxy studio apps 1,815,242 218,955,000 109 4.43
168. Brightika, Inc. 1,808,090 69,560,000 37 4.34
169. NEOCORTEXT, INC. 1,802,945 100,000,000 1 3.76
170. Audible, Inc. 1,764,462 100,000,000 1 4.58
171. Zillow Group 1,758,948 57,650,000 7 4.77
172. RV AppStudios 1,747,760 610,365,000 70 4.43
173. GameHouse LLC 1,724,597 88,481,000 86 4.48
174. Garmin 1,719,193 76,220,000 31 4.40
175. Expedia 1,717,268 50,100,000 2 4.81
176. Groupon, Inc. 1,716,403 100,500,000 2 4.41
177. Beer Money Games! 1,713,394 60,100,000 3 4.72
178. JRT Studio Music Players 1,707,716 130,500,000 7 4.56
179. Fetch Rewards 1,695,740 10,000,000 1 4.75
180. T-Mobile USA 1,690,169 146,015,000 19 4.48
161 - 180 of 250 | << First | < Previous | Next > | Last >>