Top Android Developers & Publishers in United States

Explore the top Google Play Store app developers and publishers in United States. Track weekly updated rankings based on total app installs, user ratings count, average ratings, and active application counts. Last updated on 2026-10-09.

Country:

41 - 60 of 250 | << First | < Previous | Next > | Last >>

Rank Developer Ratings Installs Applications Average rating
41. Warner Bros. International Enterprises 9,138,127 164,910,000 19 4.12
42. Audiomack Music Apps 9,085,684 101,000,000 2 4.80
43. TarrySoft 8,566,763 507,365,000 110 4.55
44. SEGA 8,383,315 700,100,000 4 4.64
45. Walmart 8,168,659 113,030,000 16 4.55
46. Prometheus Interactive LLC 7,948,418 471,850,000 106 4.49
47. Lunime 7,202,522 176,000,000 10 4.38
48. Mozilla 7,195,554 522,000,000 6 4.60
49. Discord Inc. 7,051,167 500,000,000 1 4.29
50. DoorDash 6,900,261 60,200,000 4 4.65
51. Lowtech Studios 6,547,932 500,000,000 1 3.90
52. bittorrent.com 6,421,120 150,600,000 4 4.63
53. App Holdings 6,356,337 311,100,000 24 4.32
54. Kongregate 6,052,936 170,100,000 14 4.41
55. WarnerMedia Global Digital Services, LLC 5,900,913 101,000,000 2 4.78
56. PSafe 5,881,208 100,500,000 2 4.37
57. Twitch Interactive, Inc. 5,766,148 100,000,000 1 4.20
58. Ubiquiti Labs, LLC 5,531,177 105,010,000 3 4.71
59. Smule 5,493,359 160,100,000 4 3.97
60. Freeplay Inc 5,447,557 690,010,000 31 4.51
41 - 60 of 250 | << First | < Previous | Next > | Last >>