Top Android Developers & Publishers in United States

Explore the top Google Play Store app developers and publishers in United States. Track weekly updated rankings based on total app installs, user ratings count, average ratings, and active application counts. Last updated on 2026-10-09.

Country:

61 - 80 of 250 | << First | < Previous | Next > | Last >>

Rank Developer Ratings Installs Applications Average rating
61. Ivy 5,439,334 1,052,200,000 12 4.42
62. Flo Health Inc. 5,123,406 100,000,000 1 4.72
63. eBay Mobile 5,028,192 101,010,000 3 4.53
64. Tango 5,003,175 100,000,000 1 4.55
65. Vector Unit 4,979,274 310,600,000 7 4.48
66. reddit Inc. 4,852,486 100,000,000 1 4.56
67. PayPal Mobile 4,821,081 166,000,000 5 4.15
68. Roku, Inc. & its affiliates 4,787,848 106,050,000 4 4.72
69. Block, Inc. 4,782,338 113,125,000 9 4.70
70. SwiftKey 4,715,623 1,005,000,000 2 4.30
71. PocketFM 4,685,749 111,005,000 4 4.40
72. zoom.com 4,656,214 1,026,050,000 6 4.10
73. Play365 4,611,459 480,200,000 19 4.16
74. HP Inc. 4,551,047 2,113,880,000 16 4.05
75. Lion Studios Plus 4,508,514 163,010,000 29 4.54
76. Blizzard Entertainment, Inc. 4,488,881 75,000,000 4 4.36
77. Maple Media 4,487,087 262,510,000 59 3.81
78. Crunchyroll, LLC 4,458,861 103,200,000 58 4.63
79. Episode Interactive 4,332,231 101,000,000 2 4.27
80. Secure Signal Inc. 4,283,046 200,000,000 2 4.72
61 - 80 of 250 | << First | < Previous | Next > | Last >>